10/4/2009                      '09 Bustn Loose 10k, 5K, 3K - Oct. 4/2009                        Printable Adobe Results
                                             Overall Gender Results

    5K - 3.1 Miles

                                                  Female

     Gender Name                     Bib#     Time      Pace    Category       Cat     O/A  City
       1/153 PERRETT, BECKY          110   00:23:19.15  07:31   5K20-29F      1/39    5/184 MEDICINE HAT, AB,
       2/153 CAREY, LORI              30   00:23:19.35  07:31   5K30-39F      1/41    6/184 MEDICINE HAT, AB,
       3/153 THIESSEN, MELISSA       159   00:23:34.75  07:36   5K20-29F      2/39    8/184 MEDICINE HAT, AB,
       4/153 MACK, BRODIE             86   00:24:01.30  07:44   5K30-39F      2/41    9/184 REDCLIFF, AB,
       5/153 BERING, HEATHER          11   00:25:05.00  08:05   5K40-49F      1/27   13/184 MEDICINE HAT, AB,
       6/153 TATHAM, KATHRYN         155   00:25:06.85  08:05   5K30-39F      3/41   14/184 MEDICINE HAT, AB,
       7/153 MARTIN, TASHA           209   00:25:13.45  08:08   5K30-39F      4/41   15/184 MEDICINE HAT, AB,
       8/153 BAYNHAM, LEASA           9    00:25:28.55  08:12   5K30-39F      5/41   16/184 REDCLIFF, AB,
       9/153 BUECKERT, LAUREN         27   00:26:16.20  08:28   5K30-39F      6/41   18/184 MEDICINE HAT, AB,
      10/153 NORRISH, VALERIE        103   00:26:17.25  08:28   5K50-59F      1/22   21/184 MEDICINE HAT, AB,
      11/153 STEHR, PATSY            150   00:26:22.25  08:30   5K40-49F      2/27   22/184 MEDICINE HAT, AB,
      12/153 HALE, ROXANNE            64   00:26:25.65  08:31   5K30-39F      7/41   23/184 DOROTHY, AB,
      13/153 THOMPSON, CHARITY       202   00:26:27.50  08:31   5K30-39F      8/41   24/184 MEDICINE HAT, AB,
      14/153 HAMMEL, KENDEE-K         67   00:26:47.00  08:38   5K40-49F      3/27   25/184 MEDICINE HAT, AB,
      15/153 GACKLE, DANA             54   00:27:21.75  08:49   5K40-49F      4/27   28/184 MEDICINE HAT, AB,
      16/153 WEILER, CAROLYN         177   00:27:32.10  08:52   5K40-49F      5/27   30/184 MEDICINE HAT, AB,
      17/153 STOCK, CHRISTINE        152   00:27:34.15  08:53   5K30-39F      9/41   31/184 MEDICINE HAT, AB,
      18/153 STORK, MADISON          154   00:28:19.75  09:08   5K19<F        1/21   34/184 MAPLE CREEK, AB,
      19/153 BOSCHEE, TAMMY           18   00:28:29.80  09:11   5K30-39F     10/41   35/184 MEDICINE HAT, AB,
      20/153 HUDSON, CARMEN          210   00:28:31.55  09:11   5K30-39F     11/41   36/184 MEDICINE HAT, AB,
      21/153 SCHMIDT, LEEANNE        130   00:28:39.60  09:14   5K30-39F     12/41   37/184 MEDICINE HAT, AB,
      22/153 GRUDECKI, LAURA-LEE     282   00:28:56.95  09:20   5K30-39F     13/41   38/184 MEDICINE HAT, AB,
      23/153 MUMBY, KYLA              99   00:29:01.30  09:21   5K30-39F     14/41   39/184 MEDICINE HAT, AB,
      24/153 SACKMAN, TINA           120   00:29:03.30  09:22   5K40-49F      6/27   40/184 MEDICINE HAT, AB,
      25/153 MCBAIN, STACEY           94   00:29:06.65  09:23   5K30-39F     15/41   41/184 REDCLIFF, AB,
      26/153 PETERSON, JOYCE         113   00:29:20.70  09:27   5K50-59F      2/22   42/184 CLIMAX, SK,
      27/153 HOFFART, BARB           191   00:29:25.25  09:29   5K40-49F      7/27   43/184 MEDICINE HAT, AB,
      28/153 CHAPMAN, TERRY           33   00:29:44.30  09:35   5K50-59F      3/22   44/184 MEDICINE HAT, AB,
      29/153 GRISONICH, SHELLEY       61   00:29:45.00  09:35   5K50-59F      4/22   45/184 MEDICINE HAT, AB,
      30/153 GOODMAN, MIRANDA         59   00:30:20.70  09:47   5K19<F        2/21   47/184 MEDICINE HAT, AB,
      31/153 JOHNSTON, NICKI          74   00:30:20.85  09:47   5K50-59F      5/22   48/184 MEDICINE HAT, AB,
      32/153 BROWN, JENNIFER          24   00:30:52.15  09:57   5K20-29F      3/39   50/184 MEDICINE HAT, AB,
      33/153 POBERZNICK, JANICE      220   00:30:59.30  09:59   5K50-59F      6/22   51/184 MEDICINE HAT, ,
      34/153 CARLSON, JADE            32   00:31:00.30  10:00   5K20-29F      4/39   52/184 MEDICINE HAT, AB,
      35/153 STORK, ALICIA           153   00:31:02.00  10:00   5K20-29F      5/39   53/184 MORTLACH, SK,
      36/153 SCHWAB, KATHLEEN        201   00:31:02.50  10:00   5K30-39F     16/41   54/184 MEDICINE HAT, AB,
      37/153 LEITCH, KIM              83   00:31:13.85  10:04   5K20-29F      6/39   56/184 MEDICINE HAT, AB,
      38/153 SILVER, CASSANDRA       140   00:31:21.80  10:06   5K20-29F      7/39   57/184 MEDICINE HAT, AB,
      39/153 THOMPSON, KATHERINE     160   00:31:29.40  10:09   5K30-39F     17/41   59/184 DESERT BLUME, AB,
      40/153 BAXTER, ANNE             7    00:31:32.85  10:10   5K50-59F      7/22   60/184 MEDICINE HAT, AB,
      41/153 GEDNY, TRINA             56   00:31:45.20  10:14   5K30-39F     18/41   61/184 TABER, AB,
      42/153 BEAULIEU, JENNIFER       10   00:32:02.70  10:20   5K30-39F     19/41   62/184 MEDICINE HAT, AB,
      43/153 HEWITT, KAREN           213   00:32:11.05  10:22   5K40-49F      8/27   63/184 MEDICINE HAT, AB,
      44/153 JANSE VAN RENSBURG, MIC  72   00:32:22.25  10:26   5K30-39F     20/41   64/184 MEDICINE HAT, AB,
      45/153 SCHLENKER, MELISSA      128   00:32:22.60  10:26   5K20-29F      8/39   65/184 MEDICINE HAT, AB,
      46/153 VOLD, CARLA             171   00:32:23.70  10:26   5K20-29F      9/39   66/184 MEDICINE HAT, AB,
      47/153 JURGELEIT, NANCY         75   00:32:28.95  10:28   5K50-59F      8/22   67/184 MEDICINE HAT, AB,
      48/153 FREEMAN, MEAGAN          49   00:32:30.40  10:29   5K20-29F     10/39   68/184 MEDICINE HAT, AB,
      49/153 CHYNOWETH, AMANDA        37   00:32:39.25  10:31   5K20-29F     11/39   70/184 REDCLIFF, AB,
      50/153 DARR, KEARAH             40   00:32:56.00  10:37   5K19<F        3/21   72/184 MEDICINE HAT, AB,
      51/153 ACKER, SHECKY            1    00:32:57.30  10:37   5K20-29F     12/39   73/184 MEDICINE HAT, AB,
      52/153 SILVER, TRINA           141   00:32:59.60  10:38   5K20-29F     13/39   74/184 MEDICINE HAT, AB,
      53/153 CARLETON, CHELSEY        31   00:33:09.00  10:41   5K20-29F     14/39   75/184 BRACKEN, SK,
      54/153 DEKOWNY, TAMMY          208   00:33:27.10  10:47   5K30-39F     21/41   76/184 MEDICINE HAT, AB,
      55/153 TIVADAR, PAT            162   00:33:48.50  10:54   5K50-59F      9/22   77/184 MEDICINE HAT, AB,
      56/153 NELSON, CINDY           100   00:33:53.00  10:55   5K50-59F     10/22   78/184 MEDICINE HAT, AB,
      57/153 HAMMEL, LAYNE            68   00:33:54.70  10:56   5K19<F        4/21   79/184 MEDICINE HAT, AB,
      58/153 MUDRACK, KARI            98   00:33:55.30  10:56   5K40-49F      9/27   80/184 MEDICINE HAT, AB,
      59/153 SEITZ, ALEISHA          134   00:33:57.25  10:57   5K20-29F     15/39   81/184 MEDICINE HAT, AB,
      60/153 DEBOER, JULIE            41   00:33:58.70  10:57   5K50-59F     11/22   82/184 MEDICINE HAT, AB,
      61/153 SEITZ, LORI             135   00:34:01.65  10:58   5K40-49F     10/27   83/184 MEDICINE HAT, AB,
      62/153 BELSHER, JOELLA         194   00:34:08.55  11:00   5K20-29F     16/39   84/184 MEDICINE HAT, AB,
      63/153 MCLEOD, KRISTINA         95   00:34:28.55  11:07   5K30-39F     22/41   85/184 MEDICINE HAT, AB,
      64/153 PERRAULT, LANA          109   00:34:58.90  11:16   5K20-29F     17/39   86/184 MEDICINE HAT, AB,
      65/153 ADEY, AMBER              3    00:34:59.30  11:17   5K30-39F     23/41   87/184 BLACKFALDS, A
      66/153 FEHR LITTLE, LEIGH       46   00:34:59.75  11:17   5K30-39F     24/41   88/184 MEDICINE HAT, AB,
      67/153 LOOK, DONNA              84   00:35:05.85  11:19   5K40-49F     11/27   89/184 MEDICINE HAT, AB,
      68/153 YEAST, DENISE           182   00:35:13.70  11:21   5K40-49F     12/27   90/184 MEDICINE HAT, AB,
      69/153 WEGLEITNER, LOIS        176   00:35:42.90  11:30   5K60+F         1/3   91/184 HUMBOLDT, SK,
      70/153 EVANS, JAMIE             45   00:35:43.90  11:31   5K20-29F     18/39   93/184 MEDICINE HAT, AB,
      71/153 DESORMEAU, BONNIE        42   00:35:45.10  11:31   5K40-49F     13/27   94/184 MEDICINE HAT, AB,
      72/153 STILL, NICOLE           151   00:35:46.25  11:32   5K30-39F     25/41   95/184 MEDICINE HAT, AB,
      73/153 GLASIER, LINDA           58   00:36:25.85  11:44   5K50-59F     12/22   96/184 MEDICINE HAT, AB,
      74/153 POMREINKE, ANNE         116   00:36:26.35  11:45   5K40-49F     14/27   97/184 MEDICINE HAT, AB,
      75/153 SCHMIDT, JENNA          129   00:36:55.10  11:54   5K19<F        5/21   98/184 MEDICINE HAT, AB,
      76/153 SCHLENKER, JODY         127   00:36:59.30  11:55   5K20-29F     19/39   99/184 MEDICINE HAT, AB,
      77/153 WICK, CHELSEY           179   00:37:05.45  11:57   5K20-29F     20/39  100/184 IRVINE, AB,
      78/153 PATON, ASHLEY           108   00:37:34.35  12:07   5K19<F        6/21  101/184 MEDICINE HAT, AB,
      79/153 WICK, RICHELLE          180   00:37:40.55  12:09   5K20-29F     21/39  102/184 MEDICINE HAT, AB,
      80/153 VANWERT, SHARON         169   00:38:08.15  12:18   5K40-49F     15/27  103/184 MEDICINE HAT, AB,
      81/153 TIVADAR, COURTNEY       161   00:38:08.75  12:18   5K20-29F     22/39  104/184 MEDICINE HAT, AB,
      82/153 POBERZNICK, LINDY       115   00:38:09.75  12:18   5K20-29F     23/39  105/184 MEDICINE HAT, AB,
      83/153 ADAMSON, CHRISTINA       2    00:38:30.55  12:25   5K30-39F     26/41  106/184 STANDARD, AB,
      84/153 ADAMSON, KENNEDY        207   00:38:30.75  12:25   5K19<F        7/21  107/184 MEDICINE HAT, AB,
      85/153 COOK, AIMEE              39   00:38:32.55  12:25   5K20-29F     24/39  108/184 MEDICINE HAT, AB,
      86/153 BISHOP, PAM              13   00:38:44.20  12:29   5K60+F         2/3  109/184 MEDICINE HAT, AB,
      87/153 CAVAN, JENNIFER         267   00:38:51.25  12:31   5K30-39F     27/41  110/184 CALGARY, AB,
      88/153 KUNTZ, BARBARA           79   00:38:53.60  12:32   5K30-39F     28/41  111/184 MEDICINE HAT, AB,
      89/153 PAGE, ROSEMARY          105   00:39:18.80  12:40   5K60+F         3/3  113/184 REDCLIFF, AB,
      90/153 BOWER, DEANNA            19   00:39:34.90  12:45   5K30-39F     29/41  114/184 MEDICINE HAT, AB,
      91/153 POWER, TRACEY           118   00:39:40.65  12:47   5K30-39F     30/41  115/184 MEDICINE HAT, AB,
      92/153 COLEMAN, MARGOT          38   00:39:43.05  12:48   5K50-59F     13/22  116/184 MEDICINE HAT, AB,
      93/153 SHAW, JEN               206   00:39:55.15  12:52   5K30-39F     31/41  117/184 MEDICINE HAT, AB,
      94/153 SHAW, RIO               205   00:39:55.35  12:52   5K19<F        8/21  118/184 MEDICINE HAT, AB,
      95/153 MAKEPEACE, MARY          91   00:41:17.85  13:19   5K50-59F     14/22  119/184 MEDICINE HAT, AB,
      96/153 SIMPSON, MADISON        142   00:42:18.25  13:38   5K19<F        9/21  120/184 MEDICINE HAT, AB,
      97/153 ASHTON, CHANELLE         4    00:42:23.40  13:40   5K20-29F     25/39  121/184 MEDICINE HAT, AB,
      98/153 KAPPLER, CONNY          219   00:42:34.85  13:43   5K40-49F     16/27  123/184 MED HAT, AB,
      99/153 YORK, CONNIE            184   00:42:51.95  13:49   5K30-39F     32/41  124/184 REDCLIFF, AB,
     100/153 YEAST, MERCEDES         183   00:43:02.10  13:52   5K19<F       10/21  126/184 MEDICINE HAT, AB,
     101/153 MCKENDRY, MEGHAN        216   00:44:32.90  14:21   5K20-29F     26/39  127/184 MED. HAT, AB, CANADA
     102/153 BROWN, KATHY             25   00:44:45.35  14:26   5K50-59F     15/22  128/184 REDCLIFF, AB,
     103/153 GIRARD, NICOLE           57   00:44:45.45  14:26   5K30-39F     33/41  129/184 MEDICINE HAT, AB,
     104/153 WALBAUM, MICHELLE       193   00:44:55.50  14:29   5K19<F       11/21  130/184 MEDICINE HART, AB,
     105/153 DENNIS, COLLEEN         195   00:45:02.35  14:31   5K30-39F     34/41  131/184 , ,
     106/153 PLACE, KERRI            215   00:45:03.30  14:31   5K30-39F     35/41  132/184 MEDICINE HAT, AB,
     107/153 WARREN, CIARA           173   00:45:06.05  14:32   5K19<F       12/21  133/184 MEDICINE HAT, AB,
     108/153 WARREN, VALERIE         174   00:45:06.80  14:32   5K40-49F     17/27  134/184 MEDICINE HAT, AB,
     109/153 BROWN, JANICE            23   00:45:33.20  14:41   5K50-59F     16/22  135/184 BROOKS, AB,
     110/153 SPELTZ, NICOLE          146   00:46:46.80  15:05   5K19<F       13/21  136/184 MEDICINE HAT, AB,
     111/153 SPELTZ, STEPHANIE       147   00:46:47.70  15:05   5K19<F       14/21  137/184 MEDICINE HAT, AB,
     112/153 SPELTZ, CHARMAINE       144   00:46:48.00  15:05   5K40-49F     19/27  139/184 MEDICINE HAT, AB,
     113/153 BITZ, SHELLY             14   00:46:48.00  15:05   5K40-49F     18/27  138/184 MEDICINE HAT, AB,
     114/153 MARSHALL, MYRA           93   00:46:48.05  15:05   5K40-49F     20/27  140/184 MEDICINE HAT, AB,
     115/153 LUTZ, CHANTEL            85   00:46:55.30  15:08   5K20-29F     27/39  141/184 MEDICINE HAT, AB,
     116/153 DEULING, ROXANNE        196   00:46:55.35  15:08   5K30-39F     36/41  142/184 , ,
     117/153 RINK, ELIZABETH         187   00:47:46.50  15:24   5K19<F       15/21  143/184 MEDICINE HAT, AB,
     118/153 BONIN-SANDFORD, LORIE    17   00:49:01.25  15:48   5K50-59F     17/22  145/184 MEDICINE HAT, AB,
     119/153 CHURLA, STEPHANIE        36   00:49:25.00  15:56   5K40-49F     21/27  147/184 MEDICINE HAT, AB,
     120/153 HAUSAUER, TAMMY          69   00:49:25.25  15:56   5K30-39F     37/41  148/184 MEDICINE HAT, AB,
     121/153 JENSEN, EVELYN           73   00:50:10.25  16:10   5K50-59F     18/22  149/184 BASSANO, AB,
     122/153 PETERSEN, CATHY         112   00:50:11.30  16:11   5K40-49F     22/27  150/184 STANDARD, AB,
     123/153 MARKS, CHARITY           92   00:50:12.45  16:11   5K20-29F     28/39  151/184 REDCLIFF, AB,
     124/153 CHRISTMAN, GERRI         34   00:50:13.65  16:11   5K50-59F     19/22  152/184 BASSANO, AB,
     125/153 KRAMER, BETTY            78   00:50:40.15  16:20   5K50-59F     20/22  153/184 TOMPKINS, SK,
     126/153 BROST, MELISSA           22   00:50:40.30  16:20   5K20-29F     29/39  154/184 CYPRESS COUNTY, AB,
     127/153 KLEEMOLA, MIRANDA        77   00:50:48.85  16:23   5K20-29F     30/39  155/184 MEDICINE HAT, AB,
     128/153 PANABAKER, ELINA        107   00:50:49.80  16:23   5K20-29F     31/39  156/184 MEDICINE HAT, AB,
     129/153 SIEWERT, JAELYN         136   00:50:51.35  16:24   5K19<F       16/21  157/184 MEDICINE HAT, AB,
     130/153 SIEWERT, PAULINE        137   00:50:52.00  16:24   5K20-29F     32/39  158/184 MEDICINE HAT, AB,
     131/153 SIEWERT, SALLI          138   00:50:53.10  16:24   5K30-39F     38/41  159/184 MEDICINE HAT, AB,
     132/153 SIEWERT, WANDA          139   00:50:53.45  16:24   5K50-59F     21/22  160/184 LEADER, SK,
     133/153 THAUBERGER, ERIN        157   00:51:21.00  16:33   5K20-29F     33/39  161/184 MEDICINE HAT, AB,
     134/153 THAUBERGER, AMBER       156   00:51:21.55  16:33   5K20-29F     34/39  162/184 CALGARY, AB,
     135/153 GROVE, CONNIE            62   00:52:01.55  16:46   5K30-39F     39/41  163/184 MEDICINE HAT, AB,
     136/153 OSGOOD, VAL             212   00:52:35.85  16:57   5K50-59F     22/22  164/184 MEDICINE HAT, AB,
     137/153 FERRE, LOTTIE            47   00:52:36.20  16:58   5K40-49F     23/27  165/184 MEDICINE HAT, AB,
     138/153 STAFFORD, RHONDA        149   00:52:38.15  16:58   5K40-49F     24/27  166/184 MEDICINE HAT, AB,
     139/153 HILDEBRAND, KAYLA       185   00:53:43.95  17:19   5K20-29F     35/39  167/184 MEDICINE HAT, AB,
     140/153 SCRAPER, JAMIE          188   00:53:44.65  17:20   5K20-29F     36/39  168/184 MEDICINE HAT, AB,
     141/153 EDDY, JOANNE            186   00:53:51.05  17:22   5K40-49F     25/27  169/184 MEDICINE HAT, AB,
     142/153 KALLENBERGER, JONI      189   00:53:51.15  17:22   5K20-29F     37/39  170/184 MEDICINE HAT, AB,
     143/153 MEIER, STEPHANIE         97   00:54:28.50  17:34   5K19<F       17/21  171/184 REDCLIFF, AB,
     144/153 WERNER, SHEVAUN         211   00:54:42.10  17:38   5K20-29F     38/39  173/184 MEDICINE HAT, AB,
     145/153 HALLADAY, JAYNE          65   00:56:17.25  18:09   5K20-29F     39/39  174/184 MEDICINE HAT, AB,
     146/153 BURR, SHELLEY            29   00:56:17.35  18:09   5K40-49F     26/27  175/184 MEDICINE HAT, AB,
     147/153 STEVENS, CINDY          217   00:58:06.35  18:44   5K40-49F     27/27  177/184 MEDICINE HAT, AB,
     148/153 SCHICK, KEIRA           123   00:58:47.85  18:57   5K19<F       18/21  178/184 MEDICINE HAT, AB,
     149/153 LACHER, SHAWNTELLE       80   00:58:48.60  18:58   5K30-39F     40/41  179/184 MEDICINE HAT, AB,
     150/153 SCHICK, KAYLEE          122   00:58:56.55  19:00   5K19<F       19/21  180/184 MEDICINE HAT, AB,
     151/153 SCHICK, LYVONNE         125   00:58:57.45  19:00   5K30-39F     41/41  182/184 MEDICINE HAT, AB,
     152/153 NORRIS, JESSICA         102   00:59:01.10  19:02   5K19<F       20/21  183/184 DESERT BLUME, AB,
     153/153 NORRIS, HANNAH          101   01:01:08.35  19:43   5K19<F       21/21  184/184 DESERT BLUME, AB,



                                                  Male

     Gender Name                     Bib#     Time      Pace    Category       Cat     O/A  City
        1/31 SANDFORD, CONOR         121   00:20:28.20  06:36   5K19<M         1/8    1/184 MEDICINE HAT, AB,
        2/31 GAGNON, MATTHEW         190   00:22:03.75  07:06   5K19<M         2/8    2/184 MEDICIN HAT, AB, CANADA
        3/31 HENDERSON, MARSHALL      70   00:22:09.00  07:08   5K19<M         3/8    3/184 MEDICINE HAT, AB,
        4/31 HARROLD, JEFF           203   00:22:59.90  07:24   5K30-39M       1/6    4/184 MEDICINE HAT, ,
        5/31 HUMPHREY, RICH          204   00:23:30.75  07:34   5K20-29M       1/3    7/184 MEDICINE HAT, AB,
        6/31 VANCE, ROBYN            167   00:24:06.10  07:46   5K20-29M       2/3   10/184 MEDICINE HAT, AB,
        7/31 SOX, MIKE               143   00:24:56.70  08:02   5K40-49M       1/6   11/184 MEDICINE HAT, AB,
        8/31 GENNO, MARVIN           192   00:25:04.05  08:05   5K50-59M       1/7   12/184 REDCLIFF, AB,
        9/31 FRASER, WILL             48   00:26:04.50  08:24   5K19<M         4/8   17/184 MEDICINE HAT, AB,
       10/31 SCHLENKER, COLIN        126   00:26:16.75  08:28   5K20-29M       3/3   19/184 MEDICINE HAT, AB,
       11/31 WHITFIELD, ROD          178   00:26:17.25  08:28   5K30-39M       2/6   20/184 MEDICINE HAT, AB,
       12/31 HAMMEL, MIKE            197   00:26:56.25  08:41   5K40-49M       2/6   26/184 , ,
       13/31 TOLHURST, MIKE          163   00:27:21.50  08:49   5K30-39M       3/6   27/184 DESERT BLUME, AB,
       14/31 POMREINKE, ROB          117   00:27:29.40  08:51   5K50-59M       2/7   29/184 MEDICINE HAT, AB,
       15/31 TRUDEAU, MARC           164   00:27:36.75  08:54   5K50-59M       3/7   32/184 MEDICINE HAT, AB,
       16/31 WALKER, KEITH           172   00:27:57.15  09:00   5K50-59M       4/7   33/184 MEDICINE HAT, AB,
       17/31 BERING, MATTHEW          12   00:30:02.40  09:41   5K19<M         5/8   46/184 MEDICINE HAT, AB,
       18/31 LECUYER, FRITZ           82   00:30:51.70  09:57   5K40-49M       3/6   49/184 MEDICINE HAT, AB,
       19/31 STONK, BLAIN            214   00:31:05.70  10:01   5K40-49M       4/6   55/184 MEDICINE HAT, AB,
       20/31 RIES, PATRICK           119   00:31:24.45  10:07   5K50-59M       5/7   58/184 MEDICINE HAT, AB,
       21/31 FREEMAN, TERRY           50   00:32:30.90  10:29   5K50-59M       6/7   69/184 MEDICINE HAT, AB,
       22/31 GROVE, JOE               63   00:32:43.70  10:33   5K30-39M       4/6   71/184 MEDICINE HAT, AB,
       23/31 GALENZOSKI, MARK         55   00:35:43.65  11:31   5K30-39M       5/6   92/184 MEDICINE HAT, AB,
       24/31 SPELTZ, DAVE            145   00:39:12.75  12:38   5K40-49M       5/6  112/184 MEDICINE HAT, AB,
       25/31 HAMMEL, JACKSON          66   00:42:25.40  13:40   5K19<M         6/8  122/184 MEDICINE HAT, AB,
       26/31 YEAST, COLE             181   00:43:02.05  13:52   5K19<M         7/8  125/184 MEDICINE HAT, AB,
       27/31 BONIN, ERNIE             16   00:48:58.30  15:47   5K60+M         1/1  144/184 MEDICINE HAT, AB,
       28/31 BARKER, MURRAY           6    00:49:12.20  15:52   5K40-49M       6/6  146/184 MEDICINE HAT, AB,
       29/31 PAGE, RYAN              106   00:54:38.40  17:37   5K19<M         8/8  172/184 REDCLIFF, AB,
       30/31 STEVENS, SHELDON        218   00:58:06.15  18:44   5K50-59M       7/7  176/184 MEDICINE HAT, AB,
       31/31 SCHICK, LONNIE          124   00:58:57.30  19:00   5K30-39M       6/6  181/184 MEDICINE HAT, AB,