10/4/2009 '09 Bustn Loose 10k, 5K, 3K - Oct. 4/2009 Printable Adobe Results
Category Results
5K - 3.1 Miles
5K19<F - 21 Competitors
Cat Name Bib # Time Pace O/A City:
1/21 STORK, MADISON 154 00:28:19.75 09:08 34/184 MAPLE CREEK, AB,
2/21 GOODMAN, MIRANDA 59 00:30:20.70 09:47 47/184 MEDICINE HAT, AB,
3/21 DARR, KEARAH 40 00:32:56.00 10:37 72/184 MEDICINE HAT, AB,
4/21 HAMMEL, LAYNE 68 00:33:54.70 10:56 79/184 MEDICINE HAT, AB,
5/21 SCHMIDT, JENNA 129 00:36:55.10 11:54 98/184 MEDICINE HAT, AB,
6/21 PATON, ASHLEY 108 00:37:34.35 12:07 101/184 MEDICINE HAT, AB,
7/21 ADAMSON, KENNEDY 207 00:38:30.75 12:25 107/184 MEDICINE HAT, AB,
8/21 SHAW, RIO 205 00:39:55.35 12:52 118/184 MEDICINE HAT, AB,
9/21 SIMPSON, MADISON 142 00:42:18.25 13:38 120/184 MEDICINE HAT, AB,
10/21 YEAST, MERCEDES 183 00:43:02.10 13:52 126/184 MEDICINE HAT, AB,
11/21 WALBAUM, MICHELLE 193 00:44:55.50 14:29 130/184 MEDICINE HART, AB,
12/21 WARREN, CIARA 173 00:45:06.05 14:32 133/184 MEDICINE HAT, AB,
13/21 SPELTZ, NICOLE 146 00:46:46.80 15:05 136/184 MEDICINE HAT, AB,
14/21 SPELTZ, STEPHANIE 147 00:46:47.70 15:05 137/184 MEDICINE HAT, AB,
15/21 RINK, ELIZABETH 187 00:47:46.50 15:24 143/184 MEDICINE HAT, AB,
16/21 SIEWERT, JAELYN 136 00:50:51.35 16:24 157/184 MEDICINE HAT, AB,
17/21 MEIER, STEPHANIE 97 00:54:28.50 17:34 171/184 REDCLIFF, AB,
18/21 SCHICK, KEIRA 123 00:58:47.85 18:57 178/184 MEDICINE HAT, AB,
19/21 SCHICK, KAYLEE 122 00:58:56.55 19:00 180/184 MEDICINE HAT, AB,
20/21 NORRIS, JESSICA 102 00:59:01.10 19:02 183/184 DESERT BLUME, AB,
21/21 NORRIS, HANNAH 101 01:01:08.35 19:43 184/184 DESERT BLUME, AB,
5K19<M - 8 Competitors
Cat Name Bib # Time Pace O/A City:
1/8 SANDFORD, CONOR 121 00:20:28.20 06:36 1/184 MEDICINE HAT, AB,
2/8 GAGNON, MATTHEW 190 00:22:03.75 07:06 2/184 MEDICIN HAT, AB, CANADA
3/8 HENDERSON, MARSHALL 70 00:22:09.00 07:08 3/184 MEDICINE HAT, AB,
4/8 FRASER, WILL 48 00:26:04.50 08:24 17/184 MEDICINE HAT, AB,
5/8 BERING, MATTHEW 12 00:30:02.40 09:41 46/184 MEDICINE HAT, AB,
6/8 HAMMEL, JACKSON 66 00:42:25.40 13:40 122/184 MEDICINE HAT, AB,
7/8 YEAST, COLE 181 00:43:02.05 13:52 125/184 MEDICINE HAT, AB,
8/8 PAGE, RYAN 106 00:54:38.40 17:37 172/184 REDCLIFF, AB,
5K20-29F - 39 Competitors
Cat Name Bib # Time Pace O/A City:
1/39 PERRETT, BECKY 110 00:23:19.15 07:31 5/184 MEDICINE HAT, AB,
2/39 THIESSEN, MELISSA 159 00:23:34.75 07:36 8/184 MEDICINE HAT, AB,
3/39 BROWN, JENNIFER 24 00:30:52.15 09:57 50/184 MEDICINE HAT, AB,
4/39 CARLSON, JADE 32 00:31:00.30 10:00 52/184 MEDICINE HAT, AB,
5/39 STORK, ALICIA 153 00:31:02.00 10:00 53/184 MORTLACH, SK,
6/39 LEITCH, KIM 83 00:31:13.85 10:04 56/184 MEDICINE HAT, AB,
7/39 SILVER, CASSANDRA 140 00:31:21.80 10:06 57/184 MEDICINE HAT, AB,
8/39 SCHLENKER, MELISSA 128 00:32:22.60 10:26 65/184 MEDICINE HAT, AB,
9/39 VOLD, CARLA 171 00:32:23.70 10:26 66/184 MEDICINE HAT, AB,
10/39 FREEMAN, MEAGAN 49 00:32:30.40 10:29 68/184 MEDICINE HAT, AB,
11/39 CHYNOWETH, AMANDA 37 00:32:39.25 10:31 70/184 REDCLIFF, AB,
12/39 ACKER, SHECKY 1 00:32:57.30 10:37 73/184 MEDICINE HAT, AB,
13/39 SILVER, TRINA 141 00:32:59.60 10:38 74/184 MEDICINE HAT, AB,
14/39 CARLETON, CHELSEY 31 00:33:09.00 10:41 75/184 BRACKEN, SK,
15/39 SEITZ, ALEISHA 134 00:33:57.25 10:57 81/184 MEDICINE HAT, AB,
16/39 BELSHER, JOELLA 194 00:34:08.55 11:00 84/184 MEDICINE HAT, AB,
17/39 PERRAULT, LANA 109 00:34:58.90 11:16 86/184 MEDICINE HAT, AB,
18/39 EVANS, JAMIE 45 00:35:43.90 11:31 93/184 MEDICINE HAT, AB,
19/39 SCHLENKER, JODY 127 00:36:59.30 11:55 99/184 MEDICINE HAT, AB,
20/39 WICK, CHELSEY 179 00:37:05.45 11:57 100/184 IRVINE, AB,
21/39 WICK, RICHELLE 180 00:37:40.55 12:09 102/184 MEDICINE HAT, AB,
22/39 TIVADAR, COURTNEY 161 00:38:08.75 12:18 104/184 MEDICINE HAT, AB,
23/39 POBERZNICK, LINDY 115 00:38:09.75 12:18 105/184 MEDICINE HAT, AB,
24/39 COOK, AIMEE 39 00:38:32.55 12:25 108/184 MEDICINE HAT, AB,
25/39 ASHTON, CHANELLE 4 00:42:23.40 13:40 121/184 MEDICINE HAT, AB,
26/39 MCKENDRY, MEGHAN 216 00:44:32.90 14:21 127/184 MED. HAT, AB, CANADA
27/39 LUTZ, CHANTEL 85 00:46:55.30 15:08 141/184 MEDICINE HAT, AB,
28/39 MARKS, CHARITY 92 00:50:12.45 16:11 151/184 REDCLIFF, AB,
29/39 BROST, MELISSA 22 00:50:40.30 16:20 154/184 CYPRESS COUNTY, AB,
30/39 KLEEMOLA, MIRANDA 77 00:50:48.85 16:23 155/184 MEDICINE HAT, AB,
31/39 PANABAKER, ELINA 107 00:50:49.80 16:23 156/184 MEDICINE HAT, AB,
32/39 SIEWERT, PAULINE 137 00:50:52.00 16:24 158/184 MEDICINE HAT, AB,
33/39 THAUBERGER, ERIN 157 00:51:21.00 16:33 161/184 MEDICINE HAT, AB,
34/39 THAUBERGER, AMBER 156 00:51:21.55 16:33 162/184 CALGARY, AB,
35/39 HILDEBRAND, KAYLA 185 00:53:43.95 17:19 167/184 MEDICINE HAT, AB,
36/39 SCRAPER, JAMIE 188 00:53:44.65 17:20 168/184 MEDICINE HAT, AB,
37/39 KALLENBERGER, JONI 189 00:53:51.15 17:22 170/184 MEDICINE HAT, AB,
38/39 WERNER, SHEVAUN 211 00:54:42.10 17:38 173/184 MEDICINE HAT, AB,
39/39 HALLADAY, JAYNE 65 00:56:17.25 18:09 174/184 MEDICINE HAT, AB,
5K20-29M - 3 Competitors
Cat Name Bib # Time Pace O/A City:
1/3 HUMPHREY, RICH 204 00:23:30.75 07:34 7/184 MEDICINE HAT, AB,
2/3 VANCE, ROBYN 167 00:24:06.10 07:46 10/184 MEDICINE HAT, AB,
3/3 SCHLENKER, COLIN 126 00:26:16.75 08:28 19/184 MEDICINE HAT, AB,
5K30-39F - 41 Competitors
Cat Name Bib # Time Pace O/A City:
1/41 CAREY, LORI 30 00:23:19.35 07:31 6/184 MEDICINE HAT, AB,
2/41 MACK, BRODIE 86 00:24:01.30 07:44 9/184 REDCLIFF, AB,
3/41 TATHAM, KATHRYN 155 00:25:06.85 08:05 14/184 MEDICINE HAT, AB,
4/41 MARTIN, TASHA 209 00:25:13.45 08:08 15/184 MEDICINE HAT, AB,
5/41 BAYNHAM, LEASA 9 00:25:28.55 08:12 16/184 REDCLIFF, AB,
6/41 BUECKERT, LAUREN 27 00:26:16.20 08:28 18/184 MEDICINE HAT, AB,
7/41 HALE, ROXANNE 64 00:26:25.65 08:31 23/184 DOROTHY, AB,
8/41 THOMPSON, CHARITY 202 00:26:27.50 08:31 24/184 MEDICINE HAT, AB,
9/41 STOCK, CHRISTINE 152 00:27:34.15 08:53 31/184 MEDICINE HAT, AB,
10/41 BOSCHEE, TAMMY 18 00:28:29.80 09:11 35/184 MEDICINE HAT, AB,
11/41 HUDSON, CARMEN 210 00:28:31.55 09:11 36/184 MEDICINE HAT, AB,
12/41 SCHMIDT, LEEANNE 130 00:28:39.60 09:14 37/184 MEDICINE HAT, AB,
13/41 GRUDECKI, LAURA-LEE 282 00:28:56.95 09:20 38/184 MEDICINE HAT, AB,
14/41 MUMBY, KYLA 99 00:29:01.30 09:21 39/184 MEDICINE HAT, AB,
15/41 MCBAIN, STACEY 94 00:29:06.65 09:23 41/184 REDCLIFF, AB,
16/41 SCHWAB, KATHLEEN 201 00:31:02.50 10:00 54/184 MEDICINE HAT, AB,
17/41 THOMPSON, KATHERINE 160 00:31:29.40 10:09 59/184 DESERT BLUME, AB,
18/41 GEDNY, TRINA 56 00:31:45.20 10:14 61/184 TABER, AB,
19/41 BEAULIEU, JENNIFER 10 00:32:02.70 10:20 62/184 MEDICINE HAT, AB,
20/41 JANSE VAN RENSBURG, MICHEL 72 00:32:22.25 10:26 64/184 MEDICINE HAT, AB,
21/41 DEKOWNY, TAMMY 208 00:33:27.10 10:47 76/184 MEDICINE HAT, AB,
22/41 MCLEOD, KRISTINA 95 00:34:28.55 11:07 85/184 MEDICINE HAT, AB,
23/41 ADEY, AMBER 3 00:34:59.30 11:17 87/184 BLACKFALDS, AB,
24/41 FEHR LITTLE, LEIGH 46 00:34:59.75 11:17 88/184 MEDICINE HAT, AB,
25/41 STILL, NICOLE 151 00:35:46.25 11:32 95/184 MEDICINE HAT, AB,
26/41 ADAMSON, CHRISTINA 2 00:38:30.55 12:25 106/184 STANDARD, AB,
27/41 CAVAN, JENNIFER 267 00:38:51.25 12:31 110/184 CALGARY, AB,
28/41 KUNTZ, BARBARA 79 00:38:53.60 12:32 111/184 MEDICINE HAT, AB,
29/41 BOWER, DEANNA 19 00:39:34.90 12:45 114/184 MEDICINE HAT, AB,
30/41 POWER, TRACEY 118 00:39:40.65 12:47 115/184 MEDICINE HAT, AB,
31/41 SHAW, JEN 206 00:39:55.15 12:52 117/184 MEDICINE HAT, AB,
32/41 YORK, CONNIE 184 00:42:51.95 13:49 124/184 REDCLIFF, AB,
33/41 GIRARD, NICOLE 57 00:44:45.45 14:26 129/184 MEDICINE HAT, AB,
34/41 DENNIS, COLLEEN 195 00:45:02.35 14:31 131/184 , ,
35/41 PLACE, KERRI 215 00:45:03.30 14:31 132/184 MEDICINE HAT, AB,
36/41 DEULING, ROXANNE 196 00:46:55.35 15:08 142/184 , ,
37/41 HAUSAUER, TAMMY 69 00:49:25.25 15:56 148/184 MEDICINE HAT, AB,
38/41 SIEWERT, SALLI 138 00:50:53.10 16:24 159/184 MEDICINE HAT, AB,
39/41 GROVE, CONNIE 62 00:52:01.55 16:46 163/184 MEDICINE HAT, AB,
40/41 LACHER, SHAWNTELLE 80 00:58:48.60 18:58 179/184 MEDICINE HAT, AB,
41/41 SCHICK, LYVONNE 125 00:58:57.45 19:00 182/184 MEDICINE HAT, AB,
5K30-39M - 6 Competitors
Cat Name Bib # Time Pace O/A City:
1/6 HARROLD, JEFF 203 00:22:59.90 07:24 4/184 MEDICINE HAT, ,
2/6 WHITFIELD, ROD 178 00:26:17.25 08:28 20/184 MEDICINE HAT, AB,
3/6 TOLHURST, MIKE 163 00:27:21.50 08:49 27/184 DESERT BLUME, AB,
4/6 GROVE, JOE 63 00:32:43.70 10:33 71/184 MEDICINE HAT, AB,
5/6 GALENZOSKI, MARK 55 00:35:43.65 11:31 92/184 MEDICINE HAT, AB,
6/6 SCHICK, LONNIE 124 00:58:57.30 19:00 181/184 MEDICINE HAT, AB,
5K40-49F - 27 Competitors
Cat Name Bib # Time Pace O/A City:
1/27 BERING, HEATHER 11 00:25:05.00 08:05 13/184 MEDICINE HAT, AB,
2/27 STEHR, PATSY 150 00:26:22.25 08:30 22/184 MEDICINE HAT, AB,
3/27 HAMMEL, KENDEE-K 67 00:26:47.00 08:38 25/184 MEDICINE HAT, AB,
4/27 GACKLE, DANA 54 00:27:21.75 08:49 28/184 MEDICINE HAT, AB,
5/27 WEILER, CAROLYN 177 00:27:32.10 08:52 30/184 MEDICINE HAT, AB,
6/27 SACKMAN, TINA 120 00:29:03.30 09:22 40/184 MEDICINE HAT, AB,
7/27 HOFFART, BARB 191 00:29:25.25 09:29 43/184 MEDICINE HAT, AB,
8/27 HEWITT, KAREN 213 00:32:11.05 10:22 63/184 MEDICINE HAT, AB,
9/27 MUDRACK, KARI 98 00:33:55.30 10:56 80/184 MEDICINE HAT, AB,
10/27 SEITZ, LORI 135 00:34:01.65 10:58 83/184 MEDICINE HAT, AB,
11/27 LOOK, DONNA 84 00:35:05.85 11:19 89/184 MEDICINE HAT, AB,
12/27 YEAST, DENISE 182 00:35:13.70 11:21 90/184 MEDICINE HAT, AB,
13/27 DESORMEAU, BONNIE 42 00:35:45.10 11:31 94/184 MEDICINE HAT, AB,
14/27 POMREINKE, ANNE 116 00:36:26.35 11:45 97/184 MEDICINE HAT, AB,
15/27 VANWERT, SHARON 169 00:38:08.15 12:18 103/184 MEDICINE HAT, AB,
16/27 KAPPLER, CONNY 219 00:42:34.85 13:43 123/184 MED HAT, AB,
17/27 WARREN, VALERIE 174 00:45:06.80 14:32 134/184 MEDICINE HAT, AB,
18/27 BITZ, SHELLY 14 00:46:48.00 15:05 138/184 MEDICINE HAT, AB,
19/27 SPELTZ, CHARMAINE 144 00:46:48.00 15:05 139/184 MEDICINE HAT, AB,
20/27 MARSHALL, MYRA 93 00:46:48.05 15:05 140/184 MEDICINE HAT, AB,
21/27 CHURLA, STEPHANIE 36 00:49:25.00 15:56 147/184 MEDICINE HAT, AB,
22/27 PETERSEN, CATHY 112 00:50:11.30 16:11 150/184 STANDARD, AB,
23/27 FERRE, LOTTIE 47 00:52:36.20 16:58 165/184 MEDICINE HAT, AB,
24/27 STAFFORD, RHONDA 149 00:52:38.15 16:58 166/184 MEDICINE HAT, AB,
25/27 EDDY, JOANNE 186 00:53:51.05 17:22 169/184 MEDICINE HAT, AB,
26/27 BURR, SHELLEY 29 00:56:17.35 18:09 175/184 MEDICINE HAT, AB,
27/27 STEVENS, CINDY 217 00:58:06.35 18:44 177/184 MEDICINE HAT, AB,
5K40-49M - 6 Competitors
Cat Name Bib # Time Pace O/A City:
1/6 SOX, MIKE 143 00:24:56.70 08:02 11/184 MEDICINE HAT, AB,
2/6 HAMMEL, MIKE 197 00:26:56.25 08:41 26/184 , ,
3/6 LECUYER, FRITZ 82 00:30:51.70 09:57 49/184 MEDICINE HAT, AB,
4/6 STONK, BLAIN 214 00:31:05.70 10:01 55/184 MEDICINE HAT, AB,
5/6 SPELTZ, DAVE 145 00:39:12.75 12:38 112/184 MEDICINE HAT, AB,
6/6 BARKER, MURRAY 6 00:49:12.20 15:52 146/184 MEDICINE HAT, AB,
5K50-59F - 22 Competitors
Cat Name Bib # Time Pace O/A City:
1/22 NORRISH, VALERIE 103 00:26:17.25 08:28 21/184 MEDICINE HAT, AB,
2/22 PETERSON, JOYCE 113 00:29:20.70 09:27 42/184 CLIMAX, SK,
3/22 CHAPMAN, TERRY 33 00:29:44.30 09:35 44/184 MEDICINE HAT, AB,
4/22 GRISONICH, SHELLEY 61 00:29:45.00 09:35 45/184 MEDICINE HAT, AB,
5/22 JOHNSTON, NICKI 74 00:30:20.85 09:47 48/184 MEDICINE HAT, AB,
6/22 POBERZNICK, JANICE 220 00:30:59.30 09:59 51/184 MEDICINE HAT, ,
7/22 BAXTER, ANNE 7 00:31:32.85 10:10 60/184 MEDICINE HAT, AB,
8/22 JURGELEIT, NANCY 75 00:32:28.95 10:28 67/184 MEDICINE HAT, AB,
9/22 TIVADAR, PAT 162 00:33:48.50 10:54 77/184 MEDICINE HAT, AB,
10/22 NELSON, CINDY 100 00:33:53.00 10:55 78/184 MEDICINE HAT, AB,
11/22 DEBOER, JULIE 41 00:33:58.70 10:57 82/184 MEDICINE HAT, AB,
12/22 GLASIER, LINDA 58 00:36:25.85 11:44 96/184 MEDICINE HAT, AB,
13/22 COLEMAN, MARGOT 38 00:39:43.05 12:48 116/184 MEDICINE HAT, AB,
14/22 MAKEPEACE, MARY 91 00:41:17.85 13:19 119/184 MEDICINE HAT, AB,
15/22 BROWN, KATHY 25 00:44:45.35 14:26 128/184 REDCLIFF, AB,
16/22 BROWN, JANICE 23 00:45:33.20 14:41 135/184 BROOKS, AB,
17/22 BONIN-SANDFORD, LORIE 17 00:49:01.25 15:48 145/184 MEDICINE HAT, AB,
18/22 JENSEN, EVELYN 73 00:50:10.25 16:10 149/184 BASSANO, AB,
19/22 CHRISTMAN, GERRI 34 00:50:13.65 16:11 152/184 BASSANO, AB,
20/22 KRAMER, BETTY 78 00:50:40.15 16:20 153/184 TOMPKINS, SK,
21/22 SIEWERT, WANDA 139 00:50:53.45 16:24 160/184 LEADER, SK,
22/22 OSGOOD, VAL 212 00:52:35.85 16:57 164/184 MEDICINE HAT, AB,
5K50-59M - 7 Competitors
Cat Name Bib # Time Pace O/A City:
1/7 GENNO, MARVIN 192 00:25:04.05 08:05 12/184 REDCLIFF, AB,
2/7 POMREINKE, ROB 117 00:27:29.40 08:51 29/184 MEDICINE HAT, AB,
3/7 TRUDEAU, MARC 164 00:27:36.75 08:54 32/184 MEDICINE HAT, AB,
4/7 WALKER, KEITH 172 00:27:57.15 09:00 33/184 MEDICINE HAT, AB,
5/7 RIES, PATRICK 119 00:31:24.45 10:07 58/184 MEDICINE HAT, AB,
6/7 FREEMAN, TERRY 50 00:32:30.90 10:29 69/184 MEDICINE HAT, AB,
7/7 STEVENS, SHELDON 218 00:58:06.15 18:44 176/184 MEDICINE HAT, AB,
5K60+F - 3 Competitors
Cat Name Bib # Time Pace O/A City:
1/3 WEGLEITNER, LOIS 176 00:35:42.90 11:30 91/184 HUMBOLDT, SK,
2/3 BISHOP, PAM 13 00:38:44.20 12:29 109/184 MEDICINE HAT, AB,
3/3 PAGE, ROSEMARY 105 00:39:18.80 12:40 113/184 REDCLIFF, AB,
5K60+M - 1 Competitors
Cat Name Bib # Time Pace O/A City:
1/1 BONIN, ERNIE 16 00:48:58.30 15:47 144/184 MEDICINE HAT, AB,