10/4/2009 '09 Bustn Loose 10k, 5K, 3K - Oct. 4/2009 Printable Adobe Results
Overall Gender Results
10K - 6.21 Miles
Female
Gender Name Bib# Time Pace Category Cat O/A City
1/61 HOFFARTH, TANYA 289 00:45:38.25 07:20 10K30-39F 1/26 6/78 MEDICINE HAT, AB,
2/61 HENDERSON, SAMANTHA 288 00:46:31.10 07:29 10K19<F 1/2 7/78 MEDICINE HAT, AB,
3/61 SEITZ, DESIRAE 318 00:47:43.60 07:41 10K20-29F 1/6 9/78 MANYBERRIES, AB,
4/61 MEYER, KRISTINA 302 00:49:07.75 07:54 10K30-39F 2/26 12/78 CALGARY, AB,
5/61 KENNEDY, JOANNE 293 00:50:06.65 08:04 10K30-39F 3/26 13/78 MEDICINE HAT, AB,
6/61 NEVIL, KERRI-LEE 337 00:50:58.95 08:12 10K30-39F 4/26 14/78 MEDICINE HAT, AB,
7/61 KUSLER, DEBORAH 295 00:51:09.35 08:14 10K50-59F 1/11 15/78 MEDICINE HAT, AB,
8/61 SCRIVENER, KATHY 330 00:51:21.60 08:16 10K30-39F 5/26 17/78 MEDICINE HAT, AB,
9/61 MOCH, JANICE 335 00:51:41.10 08:19 10K20-29F 2/6 18/78 MEDICINE HAT, AB,
10/61 ROGERS, ANNE 312 00:51:59.45 08:22 10K40-49F 1/15 19/78 MEDICINE HAT, AB,
11/61 MATWE, JANINE 300 00:52:33.15 08:27 10K30-39F 6/26 21/78 MEDICINE HAT, AB,
12/61 BAUCK-DELMAS, NAOMIE 284 00:53:08.00 08:33 10K40-49F 2/15 23/78 MEDICINE HAT, AB,
13/61 SEMENOK, TAMMY 319 00:53:08.55 08:33 10K40-49F 3/15 24/78 MEDICINE HAT, AB,
14/61 VALK, LIANE 323 00:53:21.45 08:35 10K30-39F 7/26 25/78 MEDICINE HAT, AB,
15/61 LECUYER, DANETTE 296 00:53:43.35 08:39 10K30-39F 8/26 26/78 MEDICINE HAT, AB,
16/61 LEITHEAD, RENEE 298 00:54:42.50 08:48 10K30-39F 9/26 27/78 DUNMORE, AB,
17/61 BYERS, LEANNE 264 00:54:44.40 08:48 10K30-39F 10/26 28/78 MEDICINE HAT, AB,
18/61 ROWE, MICHELLE 333 00:54:57.00 08:50 10K30-39F 11/26 29/78 MEDICINE HAT, AB,
19/61 VANBUSKIRK, SHELLEY 324 00:55:19.30 08:54 10K40-49F 4/15 30/78 MEDICINE HAT, AB,
20/61 FINNERTY, COLLEEN 280 00:56:12.90 09:03 10K30-39F 12/26 32/78 MEDICINE HAT, AB,
21/61 HEINRICH, JAYNE 286 00:56:29.75 09:05 10K40-49F 5/15 33/78 MEDICINE HAT, AB,
22/61 ELLERMAN, JEN 278 00:57:27.05 09:15 10K30-39F 13/26 36/78 MEDICINE HAT, AB,
23/61 COLEMAN, JAIME 269 00:57:36.05 09:16 10K30-39F 14/26 37/78 MEDICINE HAT, AB,
24/61 EGGINS, MEGAN 277 00:57:37.80 09:16 10K20-29F 3/6 38/78 MEDICINE HAT, AB,
25/61 NORRIS, DANA 307 00:58:42.60 09:27 10K30-39F 15/26 39/78 DESERT BLUME, AB,
26/61 FERRETTY, GRACE 279 00:59:52.60 09:38 10K20-29F 4/6 41/78 MEDICINE HAT, AB,
27/61 RIES, DENISE 311 01:01:09.95 09:50 10K50-59F 2/11 43/78 MEDICINE HAT, AB,
28/61 VAN DAM, TRACEY 338 01:01:11.20 09:51 10K30-39F 16/26 44/78 REDCLIFF, AB,
29/61 VAN DAM, MANDY 339 01:01:20.65 09:52 10K40-49F 6/15 45/78 REDCLIFF, AB,
30/61 COOMBES, JUDI 272 01:01:31.65 09:54 10K40-49F 7/15 46/78 MEDICINE HAT, AB,
31/61 LUNDQUIST, CARRIE 299 01:01:34.00 09:54 10K30-39F 17/26 47/78 MEDICINE HAT, AB,
32/61 SCHULZ, CINDI 317 01:02:36.80 10:04 10K30-39F 18/26 48/78 MEDICINE HAT, AB,
33/61 RUTLEY, CANDICE 314 01:02:43.15 10:05 10K30-39F 19/26 49/78 MEDICINE HAT, AB,
34/61 DONALD, TAMMY 275 01:02:44.80 10:06 10K30-39F 20/26 50/78 MEDICINE HAT, AB,
35/61 BROST, SARA 259 01:02:51.55 10:07 10K20-29F 5/6 51/78 MEDICINE HAT, AB,
36/61 BROST, JENNA 258 01:02:54.60 10:07 10K20-29F 6/6 52/78 MEDICINE HAT, AB,
37/61 BAILEY, GLENDA 253 01:02:55.40 10:07 10K50-59F 3/11 53/78 MEDICINE HAT, AB,
38/61 BERTRAM, NICOLE 256 01:02:59.20 10:08 10K30-39F 21/26 54/78 MEDICINE HAT, AB
39/61 VOSE, KAREN 325 01:02:59.85 10:08 10K40-49F 8/15 55/78 DUNMORE, AB,
40/61 SOTROPA, TRISHA 322 01:03:22.30 10:12 10K30-39F 22/26 56/78 DUNMORE, AB,
41/61 WIEBE, SHELLY 329 01:04:53.35 10:26 10K40-49F 9/15 57/78 DUNMORE, AB,
42/61 MORGAN, DONNA 303 01:05:07.75 10:29 10K50-59F 4/11 58/78 MEDICINE HAT, AB,
43/61 DUMESNIL, MICKEY 276 01:05:40.00 10:34 10K30-39F 23/26 59/78 MEDICINE HAT, AB,
44/61 MCKENZIE, DIANE 301 01:07:30.35 10:52 10K50-59F 5/11 60/78 WARNER, AB,
45/61 HEATH, LORETTA 285 01:07:46.75 10:54 10K50-59F 6/11 61/78 MEDICINE HAT, AB,
46/61 ALLARD, CHERYL 252 01:08:01.25 10:57 10K30-39F 24/26 62/78 MEDICINE HAT, AB,
47/61 SIMPSON, KIM 321 01:08:06.35 10:57 10K40-49F 10/15 63/78 MEDICINE HAT, AB,
48/61 BASSO, PATRICIA 255 01:08:40.15 11:03 10K50-59F 7/11 65/78 MEDICINE HAT, AB,
49/61 COOK, DANA 270 01:10:31.75 11:21 10K40-49F 11/15 66/78 MEDICINE HAT, AB,
50/61 CHOW, PHYLLIS 268 01:10:34.05 11:21 10K40-49F 12/15 67/78 MEDICINE HAT, AB,
51/61 PHILLIPS, HANNAH 309 01:15:31.85 12:09 10K50-59F 8/11 68/78 MEDICINE HAT, AB,
52/61 ROSENDAHL, BETTY 313 01:15:32.25 12:09 10K50-59F 9/11 69/78 MEDICINE HAT, AB,
53/61 CARLTON, WENDY 265 01:15:35.10 12:10 10K30-39F 25/26 70/78 MEDICINE HAT, AB,
54/61 SCHAAP, DEBBIE 316 01:15:35.95 12:10 10K40-49F 13/15 71/78 MEDICINE HAT, AB,
55/61 JACKLE, RHONDA 291 01:15:43.90 12:11 10K40-49F 14/15 72/78 MEDICINE HAT, AB,
56/61 FOUQUET, BEVERLY 281 01:23:22.25 13:25 10K60+F 1/1 73/78 MEDICINE HAT, AB,
57/61 BYERS, BROOKE 262 01:23:57.20 13:31 10K19<F 2/2 74/78 MEDICINE HAT, AB,
58/61 BYERS, FERN 263 01:23:57.35 13:31 10K50-59F 10/11 75/78 MEDICINE HAT, AB,
59/61 ALLAN, MARY ANN 251 01:24:20.80 13:34 10K50-59F 11/11 76/78 MEDICINE HAT, AB,
60/61 HAUCK-BOWERIN, JUDY 283 01:24:24.00 13:35 10K40-49F 15/15 77/78 MEDICINE HAT, AB,
61/61 RANCE, SHAINA 310 01:30:34.45 14:35 10K30-39F 26/26 78/78 MEDICINE HAT, AB,
Male
Gender Name Bib# Time Pace Category Cat O/A City
1/17 HUMPHREY, MIKE 336 00:38:50.45 06:15 10K30-39M 1/5 1/78 LETH, AB, CANADA
2/17 LEITHEAD, CALVIN 297 00:42:10.70 06:47 10K30-39M 2/5 2/78 DUNMORE, AB,
3/17 MORI, GLEN 304 00:42:31.95 06:50 10K20-29M 1/3 3/78 MEDICINE HAT, AB,
4/17 ALBRECHT, TYLER 250 00:43:00.95 06:55 10K30-39M 3/5 4/78 MEDICINE HAT, AB,
5/17 BOURNE, CHARLES SIMON 254 00:44:51.10 07:13 10K20-29M 2/3 5/78 MEDICINE HAT, AB,
6/17 BRUETON, MARTY 260 00:46:42.15 07:31 10K30-39M 4/5 8/78 MEDICINE HAT, AB,
7/17 SANDFORD, MATT 315 00:47:51.65 07:42 10K20-29M 3/3 10/78 MEDICINE HAT, AB,
8/17 JOHNSTON, CHRIS 292 00:49:04.45 07:54 10K30-39M 5/5 11/78 MEDICINE HAT, AB,
9/17 CUNNINGHAM, BARNEY 273 00:51:09.95 08:14 10K60+M 1/1 16/78 MEDICINE HAT, AB,
10/17 WHITE, DAVID 328 00:52:18.85 08:25 10K50-59M 1/4 20/78 MEDICINE HAT, AB,
11/17 BIEMANS, KEN 257 00:52:43.25 08:29 10K50-59M 2/4 22/78 SEVEN PERSONS, AB,
12/17 HOLE, MIKE 290 00:55:22.95 08:54 10K40-49M 1/4 31/78 MEDICINE HAT, AB,
13/17 HEINRICH, KEVIN 287 00:56:30.50 09:05 10K40-49M 2/4 34/78 MEDICINE HAT, AB,
14/17 BURR, GARY 261 00:56:36.75 09:06 10K50-59M 3/4 35/78 MEDICINE HAT, AB,
15/17 MONCKTON, SIMON 334 00:58:49.00 09:28 10K40-49M 3/4 40/78 MEDICINE HAT, AB,
16/17 MORTON, MURRAY 305 01:00:04.20 09:40 10K50-59M 4/4 42/78 MEDICINE HAT, AB,
17/17 SIMPSON, DOUG 320 01:08:39.20 11:03 10K40-49M 4/4 64/78 MEDICINE HAT, AB,