10/4/2009 '09 Bustn Loose 10k, 5K, 3K - Oct. 4/2009 Printable Adobe Results
Category Results
10K - 6.21 Miles
10K19<F - 2 Competitors
Cat Name Bib # Time Pace O/A City:
1/2 HENDERSON, SAMANTHA 288 00:46:31.10 07:29 7/78 MEDICINE HAT, AB,
2/2 BYERS, BROOKE 262 01:23:57.20 13:31 74/78 MEDICINE HAT, AB,
10K20-29F - 6 Competitors
Cat Name Bib # Time Pace O/A City:
1/6 SEITZ, DESIRAE 318 00:47:43.60 07:41 9/78 MANYBERRIES, AB,
2/6 MOCH, JANICE 335 00:51:41.10 08:19 18/78 MEDICINE HAT, AB,
3/6 EGGINS, MEGAN 277 00:57:37.80 09:16 38/78 MEDICINE HAT, AB,
4/6 FERRETTY, GRACE 279 00:59:52.60 09:38 41/78 MEDICINE HAT, AB,
5/6 BROST, SARA 259 01:02:51.55 10:07 51/78 MEDICINE HAT, AB,
6/6 BROST, JENNA 258 01:02:54.60 10:07 52/78 MEDICINE HAT, AB,
10K20-29M - 3 Competitors
Cat Name Bib # Time Pace O/A City:
1/3 MORI, GLEN 304 00:42:31.95 06:50 3/78 MEDICINE HAT, AB,
2/3 BOURNE, CHARLES SIMON 254 00:44:51.10 07:13 5/78 MEDICINE HAT, AB,
3/3 SANDFORD, MATT 315 00:47:51.65 07:42 10/78 MEDICINE HAT, AB,
10K30-39F - 26 Competitors
Cat Name Bib # Time Pace O/A City:
1/26 HOFFARTH, TANYA 289 00:45:38.25 07:20 6/78 MEDICINE HAT, AB,
2/26 MEYER, KRISTINA 302 00:49:07.75 07:54 12/78 CALGARY, AB,
3/26 KENNEDY, JOANNE 293 00:50:06.65 08:04 13/78 MEDICINE HAT, AB,
4/26 NEVIL, KERRI-LEE 337 00:50:58.95 08:12 14/78 MEDICINE HAT, AB,
5/26 SCRIVENER, KATHY 330 00:51:21.60 08:16 17/78 MEDICINE HAT, AB,
6/26 MATWE, JANINE 300 00:52:33.15 08:27 21/78 MEDICINE HAT, AB,
7/26 VALK, LIANE 323 00:53:21.45 08:35 25/78 MEDICINE HAT, AB,
8/26 LECUYER, DANETTE 296 00:53:43.35 08:39 26/78 MEDICINE HAT, AB,
9/26 LEITHEAD, RENEE 298 00:54:42.50 08:48 27/78 DUNMORE, AB,
10/26 BYERS, LEANNE 264 00:54:44.40 08:48 28/78 MEDICINE HAT, AB,
11/26 ROWE, MICHELLE 333 00:54:57.00 08:50 29/78 MEDICINE HAT, AB,
12/26 FINNERTY, COLLEEN 280 00:56:12.90 09:03 32/78 MEDICINE HAT, AB,
13/26 ELLERMAN, JEN 278 00:57:27.05 09:15 36/78 MEDICINE HAT, AB,
14/26 COLEMAN, JAIME 269 00:57:36.05 09:16 37/78 MEDICINE HAT, AB,
15/26 NORRIS, DANA 307 00:58:42.60 09:27 39/78 DESERT BLUME, AB,
16/26 VAN DAM, TRACEY 338 01:01:11.20 09:51 44/78 REDCLIFF, AB,
17/26 LUNDQUIST, CARRIE 299 01:01:34.00 09:54 47/78 MEDICINE HAT, AB,
18/26 SCHULZ, CINDI 317 01:02:36.80 10:04 48/78 MEDICINE HAT, AB,
19/26 RUTLEY, CANDICE 314 01:02:43.15 10:05 49/78 MEDICINE HAT, AB,
20/26 DONALD, TAMMY 275 01:02:44.80 10:06 50/78 MEDICINE HAT, AB,
21/26 BERTRAM, NICOLE 256 01:02:59.20 10:08 54/78 MEDICINE HAT, AB,
22/26 SOTROPA, TRISHA 322 01:03:22.30 10:12 56/78 DUNMORE, AB,
23/26 DUMESNIL, MICKEY 276 01:05:40.00 10:34 59/78 MEDICINE HAT, AB,
24/26 ALLARD, CHERYL 252 01:08:01.25 10:57 62/78 MEDICINE HAT, AB,
25/26 CARLTON, WENDY 265 01:15:35.10 12:10 70/78 MEDICINE HAT, AB,
26/26 RANCE, SHAINA 310 01:30:34.45 14:35 78/78 MEDICINE HAT, AB,
10K30-39M - 5 Competitors
Cat Name Bib # Time Pace O/A City:
1/5 HUMPHREY, MIKE 336 00:38:50.45 06:15 1/78 LETH, AB, CANADA
2/5 LEITHEAD, CALVIN 297 00:42:10.70 06:47 2/78 DUNMORE, AB,
3/5 ALBRECHT, TYLER 250 00:43:00.95 06:55 4/78 MEDICINE HAT, AB,
4/5 BRUETON, MARTY 260 00:46:42.15 07:31 8/78 MEDICINE HAT, AB,
5/5 JOHNSTON, CHRIS 292 00:49:04.45 07:54 11/78 MEDICINE HAT, AB,
10K40-49F - 15 Competitors
Cat Name Bib # Time Pace O/A City:
1/15 ROGERS, ANNE 312 00:51:59.45 08:22 19/78 MEDICINE HAT, AB,
2/15 BAUCK-DELMAS, NAOMIE 284 00:53:08.00 08:33 23/78 MEDICINE HAT, AB,
3/15 SEMENOK, TAMMY 319 00:53:08.55 08:33 24/78 MEDICINE HAT, AB,
4/15 VANBUSKIRK, SHELLEY 324 00:55:19.30 08:54 30/78 MEDICINE HAT, AB,
5/15 HEINRICH, JAYNE 286 00:56:29.75 09:05 33/78 MEDICINE HAT, AB,
6/15 VAN DAM, MANDY 339 01:01:20.65 09:52 45/78 REDCLIFF, AB,
7/15 COOMBES, JUDI 272 01:01:31.65 09:54 46/78 MEDICINE HAT, AB,
8/15 VOSE, KAREN 325 01:02:59.85 10:08 55/78 DUNMORE, AB,
9/15 WIEBE, SHELLY 329 01:04:53.35 10:26 57/78 DUNMORE, AB,
10/15 SIMPSON, KIM 321 01:08:06.35 10:57 63/78 MEDICINE HAT, AB,
11/15 COOK, DANA 270 01:10:31.75 11:21 66/78 MEDICINE HAT, AB,
12/15 CHOW, PHYLLIS 268 01:10:34.05 11:21 67/78 MEDICINE HAT, AB,
13/15 SCHAAP, DEBBIE 316 01:15:35.95 12:10 71/78 MEDICINE HAT, AB,
14/15 JACKLE, RHONDA 291 01:15:43.90 12:11 72/78 MEDICINE HAT, AB,
15/15 HAUCK-BOWERIN, JUDY 283 01:24:24.00 13:35 77/78 MEDICINE HAT, AB,
10K40-49M - 4 Competitors
Cat Name Bib # Time Pace O/A City:
1/4 HOLE, MIKE 290 00:55:22.95 08:54 31/78 MEDICINE HAT, AB,
2/4 HEINRICH, KEVIN 287 00:56:30.50 09:05 34/78 MEDICINE HAT, AB,
3/4 MONCKTON, SIMON 334 00:58:49.00 09:28 40/78 MEDICINE HAT, AB,
4/4 SIMPSON, DOUG 320 01:08:39.20 11:03 64/78 MEDICINE HAT, AB,
10K50-59F - 11 Competitors
Cat Name Bib # Time Pace O/A City:
1/11 KUSLER, DEBORAH 295 00:51:09.35 08:14 15/78 MEDICINE HAT, AB,
2/11 RIES, DENISE 311 01:01:09.95 09:50 43/78 MEDICINE HAT, AB,
3/11 BAILEY, GLENDA 253 01:02:55.40 10:07 53/78 MEDICINE HAT, AB,
4/11 MORGAN, DONNA 303 01:05:07.75 10:29 58/78 MEDICINE HAT, AB,
5/11 MCKENZIE, DIANE 301 01:07:30.35 10:52 60/78 WARNER, AB,
6/11 HEATH, LORETTA 285 01:07:46.75 10:54 61/78 MEDICINE HAT, AB,
7/11 BASSO, PATRICIA 255 01:08:40.15 11:03 65/78 MEDICINE HAT, AB,
8/11 PHILLIPS, HANNAH 309 01:15:31.85 12:09 68/78 MEDICINE HAT, AB,
9/11 ROSENDAHL, BETTY 313 01:15:32.25 12:09 69/78 MEDICINE HAT, AB,
10/11 BYERS, FERN 263 01:23:57.35 13:31 75/78 MEDICINE HAT, AB,
11/11 ALLAN, MARY ANN 251 01:24:20.80 13:34 76/78 MEDICINE HAT, AB,
10K50-59M - 4 Competitors
Cat Name Bib # Time Pace O/A City:
1/4 WHITE, DAVID 328 00:52:18.85 08:25 20/78 MEDICINE HAT, AB,
2/4 BIEMANS, KEN 257 00:52:43.25 08:29 22/78 SEVEN PERSONS, AB,
3/4 BURR, GARY 261 00:56:36.75 09:06 35/78 MEDICINE HAT, AB,
4/4 MORTON, MURRAY 305 01:00:04.20 09:40 42/78 MEDICINE HAT, AB,
10K60+F - 1 Competitors
Cat Name Bib # Time Pace O/A City:
1/1 FOUQUET, BEVERLY 281 01:23:22.25 13:25 73/78 MEDICINE HAT, AB,
10K60+M - 1 Competitors
Cat Name Bib # Time Pace O/A City:
1/1 CUNNINGHAM, BARNEY 273 00:51:09.95 08:14 16/78 MEDICINE HAT, AB,