6/28/03
2003 LadiesFest 8k

Race Results By Category
19&< | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59
60-64 | 65-69 | 70+ | Mother & Daughter Individual times | Mother & Daughter Combined Average
19 & Under
Category 29
POS NAME NUMBER TIME AGE CITY PACE/MI
1/29 PAYNE, LYNDSAY 449 00:31:23.84 19 LETH :06:16

2/29 BYDERAATE, LINDSEY 73 00:42:24.76 19 TABER :08:28

3/29 LEBARON, CHELSEY 332 00:43:19.90 12 LETH :08:39

4/29 MACKLIN, EMILY 353 00:43:32.15 19 LETH :08:42

5/29 VAN DAMME, ASHLEY 581 00:43:32.54 18 LETH :08:42

6/29 SYMES, MELISSA 555 00:45:07.23 19 LETH :09:01

7/29 HUCULAK, KELSEY 264 00:46:26.43 13 LETH :09:17

8/29 HEMSING, ANDREA 245 00:47:44.92 16 BROOKS :09:32

9/29 ARAKAWA, MOEMI 16 00:48:09.03 16 LETH :09:37

10/29MYCK, AMY 414 00:48:36.16 19 LETH :09:43

11/29ANDERSON, RACHEL 10 00:49:52.46 12 FT. MCMURRA:09:58

12/29VAN DER MERWE, MICHE 583 00:52:57.94 19 PINCHER CRE:10:35

13/29KARSTEN, ASHLEY 285 00:54:55.09 16 COALHURST :10:59

14/29DUECK, ROBYN 147 00:55:55.40 17 COALDALE :11:11

15/29VAN GEEST, DEBORAH 587 00:56:46.76 11 TABER :11:21

16/29HRYCUIK, JESSICA 259 00:57:15.43 16 LETH :11:27

17/29BYDERAATE, JOCALYN 71 00:57:22.13 11 TABER :11:28

18/29OVINGE, KRISTEN 438 00:58:24.25 12 SCANDIA :11:40

19/29WATSON, JANELLE 607 00:58:43.04 14 LETH :11:44

20/29WATSON, ANDREA 606 00:58:43.53 11 LETH :11:44

21/29PUHL, SHAYLA 478 01:00:01.52 19 LETH :12:00

22/29MACBETH, PAMELA 351 01:00:02.18 19 LETH :12:00

23/29PASTINK, ROOSMARYN 446 01:01:25.10 10 TABER :12:17

24/29JUKE, LISA 281 01:01:50.61 16 CALGARY :12:22

25/29TYNE, KARINA 573 01:01:56.59 17 CRESTON :12:23

26/29KARSTEN, KELLY 287 01:08:58.26 17 COALHURST :13:47

27/29SHIMODA, KAREN 643 01:11:39.79 LETH :14:19

28/29LAMB, SHANNON 321 01:12:43.01 13 LETH :14:32

29/29ALEXANDER, BRITTANY 6 01:13:13.55 13 LETH :14:38


20 - 24
Category 37
POS NAME NUMBER TIME AGE CITY PACE/MI
1/37 DIXSON, NEILA 128 00:34:05.43 23 FOREMOST :06:49

2/37 BURKE, TARA 68 00:34:31.08 20 LETH :06:54

3/37 VIOLA, JULIE 597 00:35:37.54 21 LETH :07:07

4/37 VERONNEAU, ROCHELLE 596 00:36:37.35 20 CANMORE :07:19

5/37 GARRETT, JASMINE 201 00:37:11.74 22 LETH :07:26

6/37 DEBOER, LEISA 118 00:37:55.57 23 LETH :07:35

7/37 HANEY, COLLEEN 230 00:41:54.66 24 LETH :08:22

8/37 HALL, ALEXIS 225 00:43:24.02 22 GOLD BRIDGE:08:40

9/37 MACKLIN, JULIE 354 00:43:33.03 24 LETH :08:42

10/37STRAGA, ANGELA 547 00:43:40.77 23 LETH :08:44

11/37RUMER, JESSICA 499 00:44:21.31 24 LETH :08:52

12/37HALL, LARA 226 00:45:05.30 24 LETH :09:01

13/37CONRAD, MICHELLE 105 00:45:29.75 24 LETH :09:05

14/37BRYANT, CANDACE 64 00:46:53.12 20 LETH :09:22

15/37GENEREUX, MARIE 204 00:47:27.62 20 CANMORE :09:29

16/37BYDERAATE, JODY 72 00:47:29.54 20 TABER :09:29

17/37LEJBJUK, MICHELLE 336 00:48:12.44 24 LETH :09:38

18/37LATURNUS, JACKIE 328 00:48:14.36 24 LETH :09:38

19/37FITCHETT, APRIL 184 00:50:20.63 20 LETH :10:04

20/37LORGE, DONELL 345 00:50:56.06 23 LETH :10:11

21/37FISHER, SARA 183 00:53:50.83 22 LETH :10:46

22/37DOWEY, STEPHANIE 138 00:54:04.45 24 RED DEER :10:48

23/37PETERS, WENDY 453 00:54:15.55 24 BARNWELL :10:51

24/37BOYETCHKO, DANA 57 00:54:36.86 22 CALGARY :10:55

25/37OVINGE, KERRI 437 00:55:31.10 20 SCANDIA :11:06

26/37ASPLUND, ABBY 20 01:00:16.63 20 LETH :12:03

27/37GOOK, ADA 208 01:00:16.96 24 LETH :12:03

28/37SMITH, ERIN 530 01:01:08.92 22 LETH :12:13

29/37AMBLER, SHERESE 9 01:01:46.05 23 LETH :12:21

30/37JUKE, PAM 282 01:01:50.11 23 LETH :12:22

31/37PFLANZ, CELESTE 455 01:05:39.65 24 RAYMOND :13:07

32/37TURNBULL, AMBER 571 01:09:41.92 22 LETH :13:56

33/37KNOTT, TANYA 299 01:13:35.96 24 LETH :14:43

34/37NOWACZYK, STACEY 424 01:18:28.11 24 BROOKS :15:41

35/37BOGI, JENNIFER 47 01:19:35.50 20 DUCHESS :15:55

36/37BIRD, MONIQUE 44 01:21:40.46 20 CESSFORD :16:20

37/37DUDAS, GINA 143 01:22:39.10 23 LETH :16:31


25 - 29
Category 51
POS NAME NUMBER TIME AGE CITY PACE/MI
1/51 MANNEN, CYNDI 358 00:35:04.75 28 CONRAD, MON:07:00

2/51 SHAKESPEARE, SARAH 519 00:36:34.11 29 LETH :07:18

3/51 HALOWSKI, JENI 227 00:37:15.09 25 OKOTOKS :07:27

4/51 HILL, SHERI 254 00:37:16.30 28 LETH :07:27

5/51 WORKMAN, INGA 629 00:39:22.02 27 TABER :07:52

6/51 MIDDLETON, MANNA 403 00:39:35.09 25 PICTURE BUT:07:55

7/51 LACK, TARA LARISSA 317 00:40:58.14 26 LETH :08:11

8/51 COLEBY, FAY 99 00:41:14.23 26 LETH :08:14

9/51 BULLER, COLLEEN 65 00:41:58.28 26 CALGARY :08:23

10/51NESBITT, SANDRA 418 00:42:49.25 27 CALGARY :08:33

11/51KOZIUK, JANICE 306 00:45:46.44 29 CALGARY :09:09

12/51ELLIOTT, JENNIFER 163 00:46:00.10 25 CALGARY :09:12

13/51STROH, CINDY 550 00:46:04.24 27 MED. HAT :09:12

14/51BROCKLEBANK, ROXANE 62 00:46:15.17 25 LETH :09:15

15/51HENLEY, JENNIFER 250 00:46:23.46 26 LETH :09:16

16/51STAFFORD, JASNA 541 00:46:23.79 25 LETH :09:16

17/51MACMILLAN, KERI 355 00:46:33.79 29 MED. HAT :09:18

18/51WOODARD, MICHELLE 625 00:46:37.30 29 CLAGARY :09:19

19/51URASAKI, CINDY 577 00:46:43.73 29 LETH :09:20

20/51DENZLER, HEIDI 123 00:46:45.16 26 TABER :09:21

21/51SIEMENS, KELLY 522 00:46:50.98 26 LETH :09:22

22/51HACKETT, DENISE 222 00:47:03.45 28 CALGARY :09:24

23/51DEMAERE, CANDICE 122 00:47:04.60 28 LETH :09:24

24/51BAKER, SHERYL 26 00:47:28.82 25 PINCHER CRE:09:29

25/51OKUBO, KARLI 428 00:47:39.59 28 LETH :09:31

26/51GALLAGHER, DIANE 199 00:47:59.20 28 LETH :09:35

27/51FISHER, KAREN 182 00:48:17.16 28 PICTURE BUT:09:39

28/51BALLARD, LORI 28 00:48:44.62 26 LETH :09:44

29/51CONNICK, ALICIN 104 00:50:17.01 29 LETH :10:03

30/51L'HEUREUX, DESIREE 316 00:50:33.98 25 LETH :10:06

31/51FISHER, INA 181 00:50:43.65 26 LETH :10:08

32/51GEDNY, TRINA 202 00:52:18.78 29 TABER :10:27

33/51BONERTZ, JENNIFER 48 00:53:05.41 27 OKOTOKS :10:37

34/51CONN CONRAD, SUSAN 103 00:53:44.35 25 LETH :10:44

35/51LAKENMAN, KATRINA 320 00:53:52.97 26 LETHBRIDGE :10:46

36/51MILLER, LAURA 405 00:55:19.70 27 LETH :11:03

37/51SHIMBASHI, ALICIA 520 00:56:29.18 28 TABER :11:17

38/51PICHURSKI, BECKY 459 00:56:39.84 29 BLAIRMORE :11:19

39/51HARSHENIN, MICHELE 237 01:01:54.18 26 OKOTOKS :12:22

40/51TURNBULL, KENDRA 572 01:02:17.52 29 LETH :12:27

41/51CHUDAK, JENNIFER 93 01:02:49.38 28 CALGARY :12:33

42/51LANGFORD, CORINNE 325 01:02:49.76 28 CALGARY :12:33

43/51HARRINGTON, RODYN 236 01:05:34.43 25 LETH :13:06

44/51DEVENT, WENDY 125 01:05:34.87 29 LETH :13:06

45/51WEISSHAAR, SHEREE 614 01:08:48.42 26 PINCHER CRE:13:45

46/51FLYNN, HEIDI 188 01:09:30.28 25 PICTURE BUT:13:54

47/51WEIGHILL, SUE 611 01:09:52.91 27 LETH :13:58

48/51DECILLA, MELANIE 119 01:13:35.57 27 LETH :14:43

49/51SEMENIUK, CORAL 513 01:13:37.66 26 LETH :14:43

50/51STOKKE, DARLENE 545 01:26:46.72 27 PICTURE BUT:17:21

51/51GELBER, KIMBERLY 203 01:35:22.75 29 PINCHER CRE:19:04


30 - 34
Category 76
POS NAME NUMBER TIME AGE CITY PACE/MI
1/76 DUNNE, REBECCA 150 00:34:10.81 30 CALGARY :06:50

2/76 BOTHA, ELSKE 54 00:34:43.38 33 BLAIRMORE :06:56

3/76 DEBLOIS, CATHERINE 117 00:35:55.23 34 LETH :07:11

4/76 SPIRES, PETRA 539 00:36:32.25 31 LETH :07:18

5/76 PAVELICH, CARMEN 448 00:37:05.97 33 LETH :07:25

6/76 JOHNSTON, KARLA 279 00:37:13.11 30 LETH :07:26

7/76 PAQUIN, LUCIE 441 00:37:31.40 33 LETH :07:30

8/76 JISKOOT, HESTER 277 00:38:35.28 34 LETH :07:43

9/76 POLLOCK, SUSAN 468 00:39:28.01 33 FT. MACLEOD:07:53

10/76LONDEAU, CHERYL 344 00:39:41.52 32 LETH :07:56

11/76HARTY, ALISON 238 00:39:50.58 32 MED. HAT :07:58

12/76BENNETT, NATASHA 41 00:40:53.03 32 LETH :08:10

13/76WOOD, PAIGE 624 00:41:25.88 32 LETH :08:17

14/76COLLIER, SHANNON 100 00:42:26.68 31 LETH :08:29

15/76JOHNSON, KRISTINE 278 00:42:45.68 30 DEWINTON :08:33

16/76REIMER, SUSAN 485 00:43:41.27 32 BOW ISLAND :08:44

17/76WALLS, PATRICIA 603 00:44:03.68 31 LETH :08:48

18/76ALFORD, TRINA 7 00:44:06.92 34 LETH :08:49

19/76MCCLUSKIE, MEGAN 377 00:44:08.07 32 LETH :08:49

20/76MACDONALD, HEIDI 352 00:44:10.93 34 LETH :08:50

21/76PONECH, HEATHER 469 00:44:49.60 32 LETH :08:57

22/76MELCHIN, SHERI 397 00:44:56.46 33 LETH :08:59

23/76HYGGEN, JENNIFER 268 00:45:05.03 31 LETH :09:01

24/76PHELPS, MARGUERITE 456 00:45:08.87 33 MED. HAT :09:01

25/76BENJAMIN, JACQUELINE 40 00:45:29.14 31 LETH :09:05

26/76VELUW, CINDY 594 00:46:32.91 34 IRON SPRING:09:18

27/76OLSEN, TAMMY 430 00:46:37.74 31 LETH :09:19

28/76LEWIS, LARISSA 337 00:47:30.47 34 PINCHER CRE:09:30

29/76STREIFEL, NATALIE 549 00:47:45.47 30 MED. HAT :09:33

30/76VONKEMAN, JEANETTE 599 00:47:58.21 31 PICTURE BUT:09:35

31/76PILSNER, PAMELA 464 00:47:59.97 32 LETH :09:35

32/76BABE, NORMA 23 00:48:28.58 32 LETH :09:41

33/76DOYLE, VIJA 139 00:49:10.00 30 LETH :09:50

34/76SMITH, SHARLEEN 532 00:49:18.68 34 MED. HAT :09:51

35/76BRAMMAR, HELOISE 58 00:49:34.33 31 SPARWOOD :09:54

36/76ETTENHOFER, LORI JO 172 00:49:49.43 34 PINCHER CRE:09:57

37/76HESLIP, JACQUELINE 251 00:49:52.73 32 LETH :09:58

38/76VISSER, SABINA 598 00:50:52.98 31 LETH :10:10

39/76GRUENHAGE, SHEILA 218 00:51:10.17 31 LETH :10:14

40/76MARTY, JOCELYN 366 00:52:19.88 32 COLEMAN :10:27

41/76ZORATTI, PATRICIA 640 00:52:25.53 30 PINCHER CRE:10:29

42/76RUZIC, SNJEZANA 501 00:52:51.02 32 LETH :10:34

43/76ERICKSON, BEV 170 00:53:11.89 33 PINCHER CRE:10:38

44/76OULLETTE, RHONDA 436 00:53:16.50 33 PINCHER CRE:10:39

45/76YANCO, KATHY 633 00:54:01.82 33 BLAIRMORE :10:48

46/76OISHI, JENNIFER 427 00:54:43.62 31 LETH :10:56

47/76STACEY, LEAH 540 00:54:45.32 31 LETH :10:57

48/76BAKER, SARAH 25 00:54:46.58 31 LETH :10:57

49/76DAUB, LISA 114 00:55:03.06 31 LETH :11:00

50/76MYNDIO, CHRISTINA 416 00:55:44.53 34 LETH :11:08

51/76GROSS, JODIE 216 00:56:02.71 32 TABER :11:12

52/76SINCLAIR, LANA 524 00:56:11.77 30 OKOTOKS :11:14

53/76WALDIE, SHANNON 602 00:56:28.91 30 LETH :11:17

54/76BOUW, TARA 56 00:57:53.60 34 CALGARY :11:34

55/76KOTKE GAPP, RAMONA 305 00:58:06.02 34 LETH :11:37

56/76HENDRY, TIFFANY 247 00:58:45.23 34 LETH :11:45

57/76KNOTT, JODIE 298 00:59:11.43 32 LETH :11:50

58/76STEFANYSHYN, SHAWNA 543 00:59:16.16 33 CALGARY :11:51

59/76AQUILINI, TAMARA 15 01:00:39.15 32 PICTURE BUT:12:07

60/76COOK, SHAWNA 107 01:05:35.25 32 LETH :13:07

61/76PETERSON, LETISHA 454 01:06:26.77 32 LETH :13:17

62/76SCHULER, SHELLEY 507 01:08:48.20 30 PINCHER CRE:13:45

63/76KOZUBAL, SHERRI 307 01:10:26.96 LETH :14:05

64/76LEAHY, ERIN 331 01:12:23.84 32 TABER :14:28

65/76HIGGINBOTHAM, NICOLE 252 01:12:38.45 33 PINCHER CRE:14:31

66/76GALLACHER, ROBYN 198 01:12:57.35 LETH :14:35

67/76DAVIES, TONYA 115 01:12:57.73 32 LETH :14:35

68/76BOSCH, TRACY 51 01:14:02.65 31 LETH :14:48

69/76UNRAU, NAOMI 576 01:14:22.04 32 SKIFF :14:52

70/76LOUIS, TRACEY 346 01:14:46.65 31 LACOMBE :14:57

71/76BOSH, NICOLE 53 01:16:16.56 30 LETH :15:15

72/76SCHAMBER, LADONNA 504 01:19:22.04 34 PINCHER CRE:15:52

73/76PASQUOTTI, PAM 444 01:22:39.28 30 LETH :16:31

74/76MANTELLO, SHERRI 360 01:22:39.67 31 LETH :16:31

75/76WEINBERGER, LORI 613 01:28:47.67 33 PINCHER CRE:17:45

76/76CITRIGNO, CHELAN 94 01:35:24.56 31 PINCHER CRE:19:04


35 - 39
Category 89
POS NAME NUMBER TIME AGE CITY PACE/MI
1/89 FERNQUIST, MONIQUE 178 00:35:39.08 36 MED. HAT :07:07

2/89 HEINO, SHERRY 243 00:36:54.77 37 LETH :07:22

3/89 ALDCORN, LESLIE 4 00:38:08.48 36 LETH :07:37

4/89 DIETZ, SHANIN 126 00:38:12.65 35 MED. HAT :07:38

5/89 FARQUHAR, JULIE 177 00:38:58.18 CALGARY :07:47

6/89 WATSON, LORI 609 00:39:52.34 39 LETH :07:58

7/89 SENNEKER, ROMINA 515 00:40:46.22 39 TABER :08:09

8/89 KNODEL, PAM 297 00:40:52.54 35 MED. HAT :08:10

9/89 LEE, SUSAN 334 00:41:24.83 37 LETH :08:16

10/89LASTUKA, DAWN 327 00:41:34.39 39 WRENTHAM :08:18

11/89VENHUIS, CINDY 595 00:41:46.97 38 LETH :08:21

12/89BECK, KIM 37 00:42:54.86 39 BOW ISLAND :08:34

13/89STOLZ-STEBANUK, KARE 546 00:43:13.92 38 MED. HAT :08:38

14/89MAZE, HELEN 373 00:43:22.15 37 LETH :08:40

15/89ZOETEMAN, SHERRI 639 00:43:22.87 35 FT. MACLEOD:08:40

16/89CALE, MARCELLE 74 00:43:35.34 38 COALDALE :08:43

17/89LITTLE, SHANNON 341 00:43:42.37 35 LETH :08:44

18/89KELLY, JONNIE 288 00:43:56.10 36 LETH :08:47

19/89CONROY, PAMELA 106 00:44:11.53 35 LETH :08:50

20/89WOULDS, LINDA 630 00:44:30.48 39 MED. HAT :08:54

21/89ROWNTREE, MARIA 498 00:44:39.76 36 LETH :08:55

22/89LANDRY, LISA 324 00:44:57.29 37 LETH :08:59

23/89MARITZ, EUNICE 362 00:45:20.79 37 BLAIRMORE :09:04

24/89LEWIS, SANDRA 641 00:45:23.21 36 PINCHER CRE:09:04

25/89CHISHOLM, PAULA 90 00:45:31.72 36 MED. HAT :09:06

26/89HANDSAEME, SHERRY 229 00:45:59.30 37 LETH :09:11

27/89CANNADY, BRENDA 77 00:46:06.16 36 LETH :09:13

28/89PLOUFFE, DOMINIQUE 467 00:46:31.87 39 PINCHER CRE:09:18

29/89BEEKMAN, MICHELLE 38 00:46:39.61 39 COALDALE :09:19

30/89PRICE, MARION 474 00:46:41.26 37 LETH :09:20

31/89STURWOLD, BETTY 551 00:47:37.17 38 LETH :09:31

32/89MEAD, CINDY 396 00:47:39.26 35 LETH :09:31

33/89BANKS, CHERYL 30 00:47:46.02 37 MED. HAT :09:33

34/89FRIESEN, ELSIE 195 00:47:56.34 37 COALDALE :09:35

35/89GRUCHY, DAWN 217 00:48:11.23 38 LETH :09:38

36/89IBUKI, SHAUNA 269 00:48:13.92 37 LETH :09:38

37/89MULHOLLAND, SYLVIA 411 00:48:53.85 35 CLARESHOLM :09:46

38/89SEGBOER, CARI-ANN 511 00:49:02.03 35 LETH :09:48

39/89DRISCOIL, ROSALIE 141 00:49:34.99 38 FT. MACLEOD:09:54

40/89SEGBOER, LINNET 512 00:50:03.17 38 LETH :10:00

41/89GUZOWSKI, THERESA 221 00:50:42.27 38 LETH :10:08

42/89BORON, YVONNE 50 00:50:44.36 38 LETH :10:08

43/89HUCULAK, CAROL 263 00:50:48.09 37 LETH :10:09

44/89TOMALTY, WENDY 567 00:51:09.02 LETH :10:13

45/89GALLANT-NORRING, DEN 200 00:51:27.15 37 RED DEER :10:17

46/89OLTON, ROBYN 431 00:51:27.81 36 LETH :10:17

47/89SORENSEN, DONNA 537 00:51:37.75 38 BROOKS :10:19

48/89OUDSHOORN, JACKIE 435 00:52:32.23 38 NOBLEFORD :10:30

49/89ELLIOTT, MICHELLE 164 00:52:42.78 36 PINCHER CRE:10:32

50/89EWEN, MICHELLE 174 00:54:02.42 35 BLAIRMORE :10:48

51/89WEVER, DIANE 616 00:54:08.13 38 LETH :10:49

52/89MATSON, BONNIE 369 00:54:26.81 37 MILK RIVER :10:53

53/89BRAUN, JOY 59 00:54:28.02 37 LETH :10:53

54/89PUURVEEN-VANSCHOTHOR 479 00:55:05.64 38 LETH :11:01

55/89TATESON, JULIE 558 00:55:11.68 35 TILLEY :11:02

56/89MIKULIAK, MARINA 404 00:55:43.81 35 LETH :11:08

57/89BOSE, HEATHER 52 00:55:50.95 36 LETH :11:10

58/89SHIPTON, KIM 521 00:56:34.89 CALGARY :11:18

59/89FODE, DENISE 189 00:57:44.87 36 BOW ISLAND :11:32

60/89HUCHALA, TRACEY 262 00:57:57.23 38 LETH :11:35

61/89EYRE, MARILYN 176 00:58:43.97 39 WELLING :11:44

62/89KONYNENBELT, GRACE 648 00:58:50.01 38 LETH :11:46

63/89DONALDSON, SHELLEY 133 00:59:15.77 38 CALGARY :11:51

64/89CAMERON, CATHY 75 01:00:36.68 37 RED DEER :12:07

65/89YOUNGREN, TAMMY 635 01:01:03.64 39 LETH :12:12

66/89GRANDMONT, LANA 212 01:02:18.18 38 LETH :12:27

67/89ZIEFFLE, SUSAN 638 01:03:55.73 37 PINCHER CRE:12:47

68/89BRYANT, BRENDA 63 01:04:43.57 39 LETH :12:56

69/89GIBSON, KATHY 206 01:04:51.42 37 AIRDRIE :12:58

70/89KAMBEITZ, SHERRI 283 01:07:34.33 35 BOW ISLAND :13:30

71/89ARMITAGE, MARY JANE 18 01:07:35.87 36 CALGARY :13:31

72/89BECK, ALICE 36 01:08:42.99 39 PINCHER CRE:13:44

73/89BEATON, DAWN 34 01:09:52.52 36 COLEMAN :13:58

74/89MONTERTH, HELEN 408 01:10:28.28 36 LETH :14:05

75/89HILL, JANE 253 01:11:11.94 38 LETH :14:14

76/89ROERICK, LANA 490 01:12:56.58 36 LETH :14:35

77/89SIMON, LORI 523 01:12:56.96 35 FT. MACLEOD:14:35

78/89WAGENVOORT, PAULETTE 600 01:13:04.49 35 CHAMPION :14:36

79/89MCKENNA, ANGIE 386 01:14:03.04 39 LETH :14:48

80/89KROMM, HELEN 314 01:16:16.01 38 LETH :15:15

81/89JENSEN, CAROL 275 01:16:54.68 39 CALGARY :15:22

82/89GALBRAITH, PAULA 197 01:18:27.72 35 DUCHESS :15:41

83/89MATTSON, LORETTA 372 01:19:04.80 39 HAYS :15:48

84/89IVAN, KAREN 271 01:19:05.29 39 HAYS :15:49

85/89BEAVER, ANGIE 35 01:26:26.84 38 LETH :17:17

86/89PITTMAN, FRANCES 466 01:30:18.57 37 PICTURE BUT:18:03

87/89RAGAN, RITA 482 01:30:18.84 38 PICTURE BUT:18:03

88/89KRIZAN, MARY 313 01:35:23.19 35 PINCHER CRE:19:04

89/89CAMERON, PEGGY 76 01:35:24.06 38 PINCHER CRE:19:04


40 - 44
Category 93
POS NAME NUMBER TIME AGE CITY PACE/MI
1/93 YOUNG, VIVIAN 634 00:36:27.03 44 MED. HAT :07:17

2/93 HENKE, GINA 248 00:38:49.23 41 MED. HAT :07:45

3/93 HUTTON, FRAN 267 00:39:45.91 40 LETH :07:57

4/93 OPALINSKI, COLETTE 432 00:40:33.20 40 MED. HAT :08:06

5/93 BOE, TERESA 46 00:40:56.49 43 LETH :08:11

6/93 TKACHYK, RUTH 566 00:41:35.93 41 BROOKS :08:19

7/93 JANOWSKY, CHARLOTTE 273 00:42:03.39 43 LETH :08:24

8/93 BELLIVEAU, CHRISTINE 39 00:42:42.28 44 LETH :08:32

9/93 DOBEK-KOINBERG, MICH 129 00:43:17.32 40 BLAIRMORE :08:39

10/93WOODS, MARIAN 628 00:43:33.69 40 LETH :08:42

11/93DEUTSCHER, LISA 124 00:43:34.62 40 CALGARY :08:42

12/93KRAMER, CHRIS 310 00:44:13.78 42 GRASSY LAKE:08:50

13/93WEILER, CAROLYN 612 00:44:30.87 41 MED. HAT :08:54

14/93MCKILLOP, MARGARET 387 00:44:55.86 44 LETH :08:59

15/93DEIMERT, JULIE 121 00:45:13.10 42 LETH :09:02

16/93MCALLISTER, MICHAEL 376 00:45:49.41 44 OKOTOKS :09:09

17/93DOUCETTE, BONNIE 136 00:46:01.44 40 MED. HAT :09:12

18/93KOTKAS, DIANNE 304 00:46:05.01 43 LETH :09:13

19/93KOENEN, DIANNE 301 00:46:32.69 42 IRON SPRING:09:18

20/93WATSON, JOAN 608 00:46:34.50 42 PICTURE BUT:09:18

21/93HAINES, DEBBIE 223 00:46:52.79 43 LETH :09:22

22/93RUPP, ANN 500 00:47:07.68 40 CHAMPION :09:25

23/93GUSSE, JENNY 220 00:47:09.93 41 LETH :09:25

24/93MORNINGSTAR, LANA 409 00:47:15.09 41 CALGARY :09:27

25/93MCGALE, TRISH 381 00:47:18.94 42 FT. MACLEOD:09:27

26/93MIDDLETON, CINDY 402 00:47:44.15 42 CHAMPION :09:32

27/93DYCK, ANNIE 152 00:47:51.40 41 LETH :09:34

28/93ORR, JOCELYN 434 00:48:03.76 42 FT. MACLEOD:09:36

29/93CHIMENTI, CHRISTINE 89 00:48:09.52 40 CALGARY :09:37

30/93MUIRHEAD, AUDREY 410 00:48:41.00 40 LETH :09:44

31/93MANTYAK, DEB 361 00:48:59.89 40 LETH :09:47

32/93SWEETLAND, NORMA 552 00:49:01.04 42 LETH :09:48

33/93VANDERGOUWE, LISA 592 00:49:12.63 42 COALDALE :09:50

34/93LAKE, MARINA 319 00:49:19.88 42 MED. HAT :09:51

35/93DEGENSTEIN, LORI 120 00:49:46.96 40 LETH :09:57

36/93FINNIE, LAURIE 179 00:49:51.91 43 LETH :09:58

37/93SKANDERUP, JUDY 526 00:50:12.34 42 TILLEY :10:02

38/93ZAPPONE, MARIA 636 00:50:36.62 43 LETH :10:07

39/93WRIGHT, CINDY 631 00:50:49.63 42 PINCHER CRE:10:09

40/93WILLIAMS, JUDITH 620 00:50:50.46 42 LETH :10:10

41/93KAPPLER, CONNY 284 00:50:53.48 41 OKOTOKS :10:10

42/93IWAASA, DEBBIE 272 00:51:13.47 44 LETH :10:14

43/93KUNDRIK, MARY 315 00:51:20.23 44 LETH :10:16

44/93HINDS, KAREN 255 00:51:40.77 43 CALGARY :10:20

45/93LOCKHART, HEIDI 343 00:51:49.17 40 LETH :10:21

46/93TYTULA, HEATHER 575 00:51:49.50 43 COALDALE :10:21

47/93COPPS, DONNA 108 00:51:55.49 43 LETH :10:23

48/93PASTINK, DIANNE 445 00:51:55.98 40 TABER :10:23

49/93MCLEAN, NATALIE 393 00:53:06.62 41 LETH :10:37

50/93PASOLLI, LORNA 442 00:53:14.47 42 CHAMPION :10:38

51/93TITUS, MICHELLE 564 00:53:29.52 MED. HAT :10:41

52/93ERNST, HOLLY 171 00:54:07.64 42 DUCHESS :10:49

53/93RAPUANO, JANE 483 00:54:09.62 42 COALDALE :10:49

54/93LAMB, WENDY 322 00:54:09.95 44 LETH :10:49

55/93DUECK, LINDA 145 00:55:03.44 43 LETH :11:00

56/93CHRISTENSEN, SHERRY 92 00:55:10.20 44 COALHURST :11:02

57/93DYCK, KELLY 154 00:55:24.21 40 LETH :11:04

58/93ZAPPONE, TRACY 637 00:55:36.67 40 LETH :11:07

59/93PIGULA, ELAN 461 00:55:56.10 41 NEBRASKA :11:11

60/93BURR, SHELLEY 69 00:56:00.68 41 MED. HAT :11:12

61/93FORSTER, TRACEY 190 00:56:34.67 44 LETHBRIDGE :11:18

62/93LASHER, SUE 326 00:56:47.14 41 CROSSFIELD :11:21

63/93NEUFELD, BRENDA 419 00:57:12.19 40 LETH :11:26

64/93STARZYK-FREY, CYNDI 542 00:57:47.07 40 LETH :11:33

65/93PATTERSON, EILEEN 447 00:58:14.75 40 TABER :11:38

66/93STEIN, DARLENE 544 00:58:59.51 41 LETH :11:47

67/93SWENSON, JANICE 553 00:58:59.90 40 RAINIER :11:47

68/93FOWLER, SYLVIA 191 00:59:13.24 44 LETH :11:50

69/93VAN HIERDEN, BRENDA 588 00:59:47.02 42 LETH :11:57

70/93LAING, ROBIN 318 00:59:47.63 44 LETH :11:57

71/93SPATE, LOIS 538 01:00:27.34 42 PONOKA :12:05

72/93EWING, TRACEY 175 01:00:43.98 42 PINCHER CRE:12:08

73/93DRIEDGER, SARA 140 01:01:12.60 41 DUCHESS :12:14

74/93SCHMIDT, LOIS 505 01:01:23.36 PATRICIA :12:16

75/93MURFIN, ROSE 412 01:03:55.34 40 PINCHER CRE:12:47

76/93OVINGE, PEARL 439 01:06:43.14 43 SCANDIA :13:20

77/93SCHMIDT, SHIRLEY 506 01:07:13.79 43 BOW ISLAND :13:26

78/93GETKATE, LAURA 205 01:07:59.87 44 LETH :13:35

79/93NICOL, BONNIE 421 01:08:07.39 42 LETH :13:37

80/93KLEISSEN, COBY 294 01:09:34.29 44 LETH :13:54

81/93DOLAN, CHERYL 130 01:10:26.19 40 PINCHER CRE:14:05

82/93PENNEY, BETTY 450 01:10:53.16 43 CHAMPION :14:10

83/93ELL, LORNA 645 01:11:40.12 42 LETH :14:20

84/93MCRAE, PATRICIA 395 01:12:38.01 43 PINCHER CRE:14:31

85/93FRASER, KELLY 194 01:13:04.71 41 CARMANGAY :14:36

86/93KRAUSE, SUSAN 312 01:14:25.34 44 MED. HAT :14:53

