6/22/02
2002 Ladiesfest 8K

Race Results By Category

19 & Under
Category Total 39
POS NAME NUMBER TIME AGE CITY

1/39 MILLER, JANELLE 344 00:37:02.78 16 LETH
2/39 SKELTON, KRISTIN 467 00:39:46.24 16 MED. HAT
3/39 BOYCHUK, HOPE 63 00:45:04.53 19 MED. HAT
4/39 FLEMMER, LINDSAY 172 00:45:09.04 15 MED. HAT
5/39 SOMERVILLE, CARLY 473 00:45:18.65 19 BLAIRMORE
6/39 MYCK, AMY 354 00:45:53.64 18 LETH
7/39 PRITCHARD, HILARY 417 00:46:03.41 16 MED. HAT
8/39 SYMES, MELISSA 493 00:47:30.53 18 LETH
9/39 GEJDOS, ASHLEY 190 00:48:35.01 15 LETH
10/39 BALZER-DUECK, ALEXIS 34 00:48:47.04 9 COALDALE
11/39 SHAW, ASHLEY 459 00:50:23.60 18 LETH
12/39 BOUTEN, ASHLEY 62 00:52:20.37 14 MED. HAT
13/39 VOGEL, BRITTANY 532 00:53:17.77 TURIN
14/39 BYDERAATE, LINDSEY 80 00:53:24.47 TABER
15/39 BYDERAATE, JODY 79 00:53:24.69 19 TABER
16/39 HOWE, CHARLOTTE 239 00:54:19.06 16 MED. HAT
17/39 ANDERSON, HEATHER 18 00:56:51.54 19 CALGARY
18/39 PUHL, SHAYLA 421 00:57:21.69 18 LETH
19/39 MCGEE, ERIN 324 00:57:22.62 18 LETH
20/39 MACBETH, PAMELA 305 00:57:23.17 18 LETH
21/39 WATSON, JANELLE 538 00:58:11.67 13 LETH
22/39 WATSON, ANDREA 537 00:58:11.95 10 LETH
23/39 LAMB, SHANNON 285 00:58:47.87 12 LETH
24/39 DUECK, ROBYN 142 00:59:04.10 16 COALDALE
25/39 TYNE, KARINA 512 01:00:19.81 16 CRESTON
26/39 HILLS, MARION 233 01:00:21.46 16 CRESTON
27/39 VAN TOL, CHELSEA 522 01:00:42.88 19 BOW ISLAND
28/39 SCHMIDT, KAITLIN 451 01:03:49.57 16 PATRICIA
29/39 OVINGE, KRISTEN 377 01:05:24.32 11 SCANDIA
30/39 PASTINK, ROOSMARIJN 390 01:08:31.18 9 TABER
31/39 BYDERAATE, LORALYN 81 01:08:31.62 10 TABER
32/39 REA, KATY 428 01:09:12.59 10 DE WINTON
33/39 REA, BECKY 426 01:09:12.92 15 DE WINTON
34/39 SANDERSON, BRANDI 446 01:09:24.10 16 COALDALE
35/39 BEST, NIKITA 50 01:11:31.33 12 COALHURST
36/39 ACKERMAN, KELSEY 5 01:14:05.23 12 LETH
37/39 CHRISTENSEN, CHRISTINA 92 01:23:24.92 19 COALHURST
38/39 MCLEAN, MIKAELA 335 01:26:36.45 10 OKOTOKS
39/39 GILLETT, QUINN 197 01:31:12.18 14 LETH

20 - 24
Category Total 38
POS NAME NUMBER TIME AGE CITY

1/38 SEHN, NEILA 453 00:35:33.25 22 LETH
2/38 FABRO, ALISON 161 00:37:58.09 24 LETH
3/38 VASTENHOUT, JODY 528 00:41:05.33 20 BLAIRMORE
4/38 HARRIS, ERIN 217 00:41:57.79 21 MONARCH
5/38 VANDER VEEN, NAOMI 524 00:44:18.95 24 PICTURE BUTTE
6/38 BARENDREGT, LOA 37 00:44:29.33 21 PICTURE BUTTE
7/38 VALGARDSON, ALIOIA RAE 514 00:44:29.55 22 LETH
8/38 POPE, ALEXANDRA 413 00:45:15.46 22 LETH
9/38 PRITCHARD, JENNIFER 419 00:46:03.14 21 MED. HAT
10/38 FORSYTH, ALEXA 176 00:47:26.68 20 LETH
11/38 MCKENZIE, NICOLE 330 00:47:35.96 24 LETH
12/38 MASSIE, KENDRA 313 00:47:36.29 22 LETH
13/38 SOMERVILLE, BREANNE 472 00:47:59.20 21 BLAIRMORE
14/38 RUMER, JESSICA 440 00:49:20.93 23 LETH
15/38 BROOM, AMI 69 00:49:54.76 24 CHESTERMERE
16/38 GILES, CHRISTINE 195 00:50:02.34 23 VULCAN
17/38 STRAGA, ANGELA 485 00:51:16.33 22 LETH
18/38 BRIGHT, MICHELLE 68 00:51:49.39 23 MED. HAT
19/38 LAYCHUK, JOLENE 292 00:52:13.45 24 LETH
20/38 DOWEY, STEPHANIE 134 00:53:56.21 23 LETH
21/38 BARTLETT, NAOMI 41 00:54:14.06 21 LETH
22/38 POHORELIC, BRANDIE 410 00:54:56.80 23 LETH
23/38 DANGERFIELD, LYNDSEY 116 00:55:42.00 22 LETH
24/38 CLELAND, BROOKE 103 00:56:53.35 20 BOW ISLAND
25/38 AMELL, TARA 16 00:57:25.70 23 CALGARY
26/38 LUNDQUIST, ANGELA 302 01:01:52.20 24 LETH
27/38 PASQOTTI, DANA 387 01:04:07.26 24 STRATHMORE
28/38 EBEL, ANNA 151 01:05:20.97 24 LETH
29/38 HEIKOOP, MICHELLE 225 01:06:44.02 22 DIAMOND CITY
30/38 HUCULAK, TARA 246 01:07:00.60 21 CALGARY
31/38 OLSON, SHERI 373 01:08:40.29 22 LETH
32/38 WRIGHT, AMANDA 555 01:08:40.62 20 LETH
33/38 TURNBULL, AMBER 509 01:10:11.69 21 LETH
34/38 YOUNG, LACEY 557 01:10:12.24 24 CALGARY
35/38 DAVIES, MARA 119 01:11:22.32 21 CALGARY
36/38 FREER, TANIA 182 01:14:04.08 23 PINCHER CREEK
37/38 CUTHHERTSON, STEPHENIE 112 01:15:52.34 22 LETH
38/38 CHRISTIANSON, LISA 96 01:17:40.87 23 CALGARY

25 - 29
Category Total 60
POS NAME NUMBER TIME AGE CITY

1/60 VANDER WOUDE, JODI 526 00:34:55.14 25 NOBLEFORD
2/60 RALPH, JAIME 424 00:36:35.54 26 LETH
3/60 DUNNE, REBECCA 145 00:37:52.93 29 CALGARY
4/60 JOHNSTON, KARLA 260 00:38:55.16 29 LETH
5/60 SOMERVILLE, CHELSEA 474 00:39:25.75 25 CALGARY
6/60 STICKEL, JENNIFER 483 00:40:14.80 27 LETH
7/60 LACK, TARA 281 00:40:57.75 25 LETH
8/60 SEITZ, ROBIN 454 00:41:08.03 25 MED. HAT
9/60 MCKENZIE, MEGAN 329 00:41:15.17 26 MED. HAT
10/60 COLEBY, FAY 105 00:42:02.79 25 LETH
11/60 VALLE, EDITH 516 00:42:47.72 26 LETH
12/60 LEWIS, ROSANNE 296 00:42:58.37 25 CALGARY
13/60 ROWDON, JULIE 437 00:43:32.26 26 CALGARY
14/60 KEARNS, KYLIE 265 00:43:32.53 27 CALGARY
15/60 MILLER, LAURA 345 00:44:00.05 26 LETH
16/60 THIBERT, JACKIE 499 00:44:11.15 25 LETH
17/60 PRIDMORE, JENNIFER 416 00:45:06.95 29 COALDALE
18/60 RECNIK, INGRID 429 00:45:13.49 27 LETH
19/60 ARCHAMBAULT, EMMANNUELLE 26 00:45:49.90 26 LETH
20/60 WOODARD, MICHELLE 554 00:46:00.50 28 CALGARY
21/60 WINTERHALT, SHERI 552 00:46:33.95 26 LETH
22/60 VAN MAARION, JOANNE 520 00:47:45.41 26 LETH
23/60 JONES, KATHY 565 00:47:48.60 27 LETH
24/60 WINTERHALT, KERI 551 00:48:17.16 26 UNITY
25/60 DYCK, JANELLE 147 00:49:13.68 28 LETH
26/60 DAIGLE, LISA 113 00:49:22.19 29 LETH
27/60 WILSON, KRISTEN 548 00:49:52.45 25 COCHRANE
28/60 KUNTZ, APRIL 280 00:50:58.15 25 CLARESHOLM
29/60 BROWN, TANNIS 73 00:51:03.42 28 MAGRATH
30/60 BILDDEAU, TARA 53 00:51:04.52 26 MAGRATH
31/60 PALMER, CHARLOTTE 382 00:51:19.29 28 CALGARY
32/60 LAZAR, BRANDI 293 00:51:21.87 26 LETH
33/60 THOMPSON, NATALIE 500 00:52:42.61 37 LETH
34/60 LAKENMAN, KATRINA 284 00:52:56.07 25 LETH
35/60 RATTAI, MELANIE 425 00:53:15.29 29 MED. HAT
36/60 FISHER, INA 168 00:53:54.79 25 LETH
37/60 BUSZ, HILMA 77 00:55:06.46 26 LETH
38/60 GOLDHAUK, CINDY 202 00:55:23.65 27 LETH
39/60 SIM, BONNIE 463 00:55:25.47 29 LETH
40/60 TITLEY, JESSICA 503 00:55:39.42 25 LETH
41/60 GALLAGHER, DIANE 186 00:56:28.14 27 LETH
42/60 BROWN, DANIN 71 00:57:05.93 29 FT. MACLEOD
43/60 CLELAND, KIRSTEN 104 00:59:17.42 27 MAGRATH
44/60 DECILLIA, MELANIE 125 00:59:43.73 26 LETH
45/60 SEMENIUK, CORAL 455 01:02:07.63 25 LETH
46/60 GEDNY, TRINA 189 01:02:24.16 28 TABER
47/60 GUGYELKA, NATASHA 208 01:04:44.99 28 LETH
48/60 NEVILLE, ROCHELLE 362 01:04:49.11 26 LETH
49/60 MOLINE, LAURA 350 01:04:50.38 26 LETH
50/60 HILL, SHERI 232 01:04:55.81 27 LETH
51/60 COURTE, TARA 110 01:05:20.64 25 BANFF
52/60 MCGREGOR, KIMBERLEY 325 01:05:36.51 27 LETH
53/60 TURNBULL, KENDRA 510 01:07:41.85 28 LETH
54/60 CHUDAK, JENNIFER 99 01:07:57.95 27 CALGARY
55/60 LANGFORD, CORINNE 288 01:07:58.50 27 CALGARY
56/60 FOX ANDERSON, NICHOLE 179 01:08:51.77 27 LETH
57/60 STOKKE, DARLENE 484 01:16:42.54 26 PICTURE BUTTE
58/60 TAYLOR, CHRISTA 497 01:17:29.39 27 COALDALE
59/60 FUJITA, KAREN 185 01:17:32.19 28 COALDALE
60/60 SAAD, JODI 444 01:22:31.43 27 LETH

30 - 34
Category Total 77
POS NAME NUMBER TIME AGE CITY

1/77 MATTHEWS, LANA 314 00:35:39.08 33 MED. HAT
2/77 FORESTIER, COLLEEN 174 00:38:21.99 33 BELLVUE
3/77 PAQUIN, LUCIE 383 00:38:29.62 32 LETH
4/77 MCFADZEN, MICHELLE 323 00:38:45.77 31 LETH
5/77 PAVELICH, CARMEN 393 00:39:18.45 32 CALGARY
6/77 GALLUP, LISA 187 00:41:26.76 30 OKOTOKS
7/77 DYER, FIONA 150 00:41:42.46 34 LETH
8/77 KNODEL, PAM 273 00:42:24.32 34 MED. HAT
9/77 LONDEAU, CHERYL 301 00:42:28.27 31 LETH
10/77 BENNET, NATASHA 47 00:43:50.33 31 LETH
11/77 FOLK, DAWN 173 00:43:52.91 34 LETH
12/77 ZOETEMAN, SHERRI 563 00:44:19.66 34 FT. MACLEOD
13/77 HARTY, ALISON 219 00:44:21.03 31 MED. HAT
14/77 YAWNEY, DEB 556 00:44:45.26 32 LETH
15/77 PONECH, HEATHER 412 00:44:48.72 31 LETH
16/77 DE MAERE, ROCHELLE 123 00:45:14.64 30 LETH
17/77 MACDONALD, HEIDI 306 00:45:21.84 33 LETH
18/77 PHELPS, MARGUERITE 401 00:45:37.82 32 MED. HAT
19/77 LITTLE, SHANNON 299 00:46:11.10 34 LETH
20/77 JOHNSON, ANGIE 257 00:47:03.83 31 CALGARY
21/77 MYNDIO, CHRISTINA 356 00:47:06.08 33 LETH
22/77 ALFORD, TRINA 11 00:47:47.44 33 LETH
23/77 OLSEN, TAMMY 567 00:47:52.17 30 LETH
24/77 DE ANGELIS, JUDY 120 00:48:02.66 34 LETH
25/77 WINTERHALT, DAWN 550 00:48:31.49 31 UNITY
26/77 VISSER, SABINA 531 00:49:23.34 30 LETH
27/77 HUNTER, NATHALIE 247 00:49:44.49 33 OKOTOKS
28/77 RUZIC, SNJEZANA 443 00:49:50.15 31 LETH
29/77 DAUB, LISA 117 00:50:14.53 30 LETH
30/77 MELCHIN, SHERI 339 00:50:45.18 32 LETH
31/77 STEPHEN, PAM 481 00:51:45.38 34 FT. MACLEOD
32/77 CHATTERTON, JOANNE 90 00:52:14.71 32 LETH
33/77 BELL, SANDI 44 00:52:22.02 31 LETH
34/77 AOS, KIMBERLEY 24 00:52:22.24 30 LETH
35/77 ROBERTS, HOLLIE 432 00:52:51.46 34 CALGARY
36/77 MEAD, CINDY 338 00:53:13.65 34 LETH
37/77 HEPBURN, JILL 230 00:53:16.83 30 OKOTOKS
38/77 MIKULIAK, MARINA 343 00:53:34.24 34 LETH
39/77 NIKKEL, KIM 365 00:53:57.70 30 IRON SPRINGS
40/77 LEWIS, LARISSA 294 00:54:16.10 33 PINCHER CREEK
41/77 GILES, LORELEI 196 00:54:28.45 30 CALGARY
42/77 MARTY, JOCELYN 310 00:54:28.73 31 COLEMAN
43/77 HABERSTOCK, TERESA 210 00:55:14.81 33 CRESTON
44/77 NORDQUIST, ERICA 367 00:55:22.67 33 LETH
45/77 WILLIAMS-LEROY, JULIE 546 00:55:29.37 32 LETH
46/77 FRASER, DEE 181 00:55:42.55 32 LETH
47/77 BOGSTIE, VALERIE 57 00:55:43.21 32 STRATHMORE
48/77 MOCH, JANENE 349 00:56:17.54 34 LETH
49/77 SMITH, BARB 469 00:56:47.31 31 LETH
50/77 WHILLANS, JERALDINE 543 00:58:32.82 33 LETH
51/77 DEARY, LAURIE 124 00:59:23.46 31 LETH
52/77 SHIGEHIRO, MAGGIE 461 00:59:28.35 30 LETH
53/77 AQUILINI, TAMARA 25 01:00:25.47 31 PICTURE BUTTE
54/77 WENZEL, KAAREEN 541 01:00:31.07 32 LETH
55/77 COOPER, RENATA 569 01:01:00.68 30 LETH
56/77 BARNOUW, KRISTINE 38 01:02:12.14 33 CALGARY
57/77 ECKER, DEBBEIE 152 01:02:13.23 34 CALGARY
58/77 ARNOLD, LINDY 29 01:02:30.87 32 TABER
59/77 NIEBOER, CARLA 364 01:03:53.09 32 LETH
60/77 DICK, GRACE 129 01:04:56.20 30 LETH
61/77 ETTENHOFER, LORI JO 159 01:05:10.75 33 PINCHER CREEK
62/77 LITTLE, WANDA 300 01:06:09.85 31 FT. MACLEOD
63/77 CAMERON-THURBER, HONOR 83 01:06:34.46 33 LETH
64/77 PETERSON, LETISHA 400 01:07:49.32 31 LETH
65/77 SAKATCH, SHERRY 445 01:09:24.56 32 LETH
66/77 GRUENHAGE, SHEILA 207 01:09:50.05 30 LETH
67/77 GERBER, SUSAN 192 01:10:00.21 32 PINCHER CREEK
68/77 AIREY, STACEY 9 01:11:49.68 32 LETH
69/77 PARENTEAU, SUSAN 384 01:12:39.44 33 LETH
70/77 HARTY, LYNETTE 220 01:12:42.30 32 LETH
71/77 HRYCUIK, JOANNE 243 01:15:45.14 34 LETH
72/77 CONNELLY, DANA 106 01:16:29.25 33 LUNDBRECK
73/77 LAWRENCE, CHERYL 289 01:16:29.96 PINCHER CREEK
74/77 HOVELING, INGRID 238 01:17:23.46 33 LETH
75/77 VANDER VEEN, MONIQUE 523 01:17:23.90 30 CALGARY
76/77 MARTY-SMITH, LAURIE 312 01:19:13.53 34 SURREY
77/77 O'CONNER, ANGIE 369 01:20:39.71 33 FT. MACLEOD

35 - 39
Category Total 75
POS NAME NUMBER TIME AGE CITY

1/75 HEINO, SHERRY 227 00:38:54.94 36 LETH
2/75 WATSON, LORI 539 00:39:57.39 38 LETH
3/75 FERNQUIST, MONIQUE 164 00:40:18.65 35 MED. HAT
4/75 OPALINSKI, COLETTE 375 00:40:34.41 39 MED. HAT
5/75 ALDCORN, LESLIE 10 00:40:47.54 35 LETH
6/75 HUTTON, FRAN 564 00:41:06.10 39 LETH
7/75 POLLMULLER, CHERYL 411 00:42:45.68 37 LETH
8/75 BANKS, CHERLY 35 00:43:18.20 37 MED. HAT
9/75 HANDSAEME, SHERRY 212 00:43:39.29 36 LETH
10/75 SKELTON, NOREEN 468 00:43:48.63 36 MED. HAT
11/75 CHISHOLM, PAULA 91 00:43:57.20 35 DUNMORE
12/75 HOWIE, ANDREA 241 00:44:42.78 36 CALGARY
13/75 VISSCHER, CONNIE 530 00:44:46.90 35 COALDALE
14/75 LUNE, DIANNE 303 00:45:11.84 37 LETH
15/75 DOUCETTE, BONNIE 131 00:45:15.96 39 MED. HAT
16/75 PARK, RUTH 385 00:46:02.76 37 BLAIRMORE
17/75 KADEZABEK, IVKA 263 00:46:21.60 37 CALGARY
18/75 MAZE, HELEN 317 00:46:34.72 36 LETH
19/75 INNES, JANET 250 00:47:49.97 37 LETH
20/75 KERR, NANCY 268 00:47:53.76 36 TABER
21/75 FRIESEN, ELSIE 184 00:48:15.84 36 COALDALE
22/75 PENICH, CATHY 395 00:48:54.56 39 LETH
23/75 PRICE, MARION 415 00:49:05.88 36 LETH
24/75 JOHNSON, ANDRA 256 00:49:07.80 38 TABER
25/75 LANDRY, LISA 287 00:49:08.68 36 LETH
26/75 HUCULAK, CAROL 244 00:49:12.36 36 LETH
27/75 KELLY, JONNIE 266 00:49:18.78 35 LETH
28/75 CASE, ROSALIE 86 00:49:31.69 38 LETH
29/75 ROWNTREE, MARIA 439 00:49:41.91 35 LETH
30/75 PAUL, KATHY 392 00:50:01.74 37 CALGARY
31/75 IBUKI, SHAUNA 249 00:50:42.00 36 LETH
32/75 NELSON, KATHY 358 00:50:46.17 38 MILO
33/75 MAXWELL, SHEILA 316 00:51:24.78 38 LETH
34/75 RUPP, ANN 442 00:51:31.81 39 CHAMPION
35/75 ROSNER, DORIS 435 00:52:15.26 39 LETH
36/75 FLEMMER, KELLY 171 00:52:20.70 38 MED. HAT
37/75 GUZOWSKI, THERESA 209 00:52:21.52 37 LETH
38/75 CANNADY, BRENDA 84 00:52:51.79 35 LETH
39/75 DRISCOLL, ROSALIE 137 00:53:03.21 37 FT. MACLEOD
40/75 NEUFELD, BRENDA 360 00:53:03.81 39 LETH
41/75 VOGEL, LINDA 533 00:53:17.49 36 TURIN
42/75 GREEN, SHIELA 205 00:53:30.40 37 LUNDBRECK
43/75 SISSON, JULIE 465 00:53:58.08 37 LETH
44/75 PASTINK, DIANNE 389 00:54:20.93 39 TABER
45/75 CHARLEBOIS, ROBIN 89 00:54:21.26 38 LETH
46/75 KAM, BRENDA 264 00:55:17.17 35 BROOKS
47/75 HARDER, LYNETTE 214 00:55:49.91 38 LETH
48/75 OLTON, ROBYN 374 00:55:59.63 35 LETH
49/75 DYCK, KELLY 148 00:56:09.35 39 LETH
50/75 WILLMS, HEATHER 547 00:56:19.84 37 COALDALE
51/75 ERDOS, JUANITA 157 00:56:26.54 36 COALDALE
52/75 ZAPPONE, TRACY 561 00:57:06.42 39 LETH
53/75 SUTTER, MARGO 489 00:57:39.38 38 LETH
54/75 ERICKSON-DRISCOLL, TRACEY 158 00:58:12.83 37 LETH
55/75 TAJIRI, DEBBIE 494 00:58:22.77 37 LETH
56/75 COOPER, LINDA 108 00:58:33.48 39 LETH
57/75 RADISIC, CARMEN 422 00:58:58.03 38 LETH
58/75 ANTON, LEONA 23 00:59:29.06 36 LETH
59/75 DEGENSTEIN, LORI 126 00:59:31.92 39 LETH
60/75 STARZYK-FREY, CYNDI 479 01:01:27.54 39 LETH
61/75 BARR, JANET 39 01:01:32.97 39 LETH
62/75 RONNE, DAWN 434 01:01:47.86 39 LETH
63/75 YOUNGREN, TAMMY 559 01:02:23.34 38 LETH
64/75 O'KEEFE, DARLENE 370 01:03:06.79 37 CALGARY
65/75 EYRE, MARILYN 160 01:04:05.56 38 WELLING
66/75 REA, JILL 427 01:06:08.59 38 DE WINTON
67/75 BRYANT, BRENDA 74 01:06:34.95 38 LETH
68/75 BORE, JANELLE 59 01:06:36.66 35 OKOTOKS
69/75 GRANDMONT, LANA 204 01:07:42.18 37 LETH
70/75 TOMALTY, WENDY 505 01:09:24.12 36 LETH
71/75 BEST, SUSAN 51 01:10:27.89 36 COALHURST
72/75 KONYNENBELT, GRACE 276 01:16:37.65 37 NOBLEFORD
73/75 HAUBER, KAREN 221 01:18:20.64 36 LETH
74/75 KABATOFF, CHARLENE 262 01:18:21.08 35 BLAIRMORE
75/75 SANDERSON, KEMMIE 449 01:25:34.66 38 LETH

40 - 44
Category Total 98
POS NAME NUMBER TIME AGE CITY

1/98 TATEBE, FRAN 496 00:38:57.85 41 LETH
2/98 VAN DORLAND, ANNETTE 518 00:39:33.50 43 LETH
3/98 YOUNG, VIVIAN 558 00:40:49.63 43 MED. HAT
4/98 EDWARDS, RHONDA 153 00:40:52.70 44 PICTURE BUTTE
5/98 KOENIG, KAREN 275 00:41:20.11 40 LETH
6/98 BOE, TERESA 56 00:41:29.89 42 LETH
7/98 SEYFFARTH, KAREN 457 00:41:35.82 40 CALGARY
8/98 JOHNSTON, BERNADETTE 259 00:42:37.77 LETH
9/98 BLUE, LISA 55 00:42:57.66 41 COALDALE
10/98 BOYCHUK, LAUREN 64 00:43:45.11 43 MED. HAT
11/98 HAMILTON, SHAWN 211 00:44:20.43 44 LETH
12/98 BELLIVEAU, CHRISTINE 45 00:44:20.70 43 LETH
13/98 HARAGA, DEBRA 213 00:44:55.58 42 SKIFF
14/98 HARRIS, MARQUISE 218 00:45:13.05 43 MONARCH
15/98 PIERSON, CHERYL 407 00:45:31.78 44 BROOKS
16/98 ROSS, CHARMAINE 436 00:45:36.34 42 LETH
17/98 PALMER, ADELLE 381 00:45:59.84 43 CALGARY
18/98 WEILER, CAROLYN 540 00:46:11.98 40 MED. HAT
19/98 JACKSON, LILL ANNE 252 00:46:25.93 41 CALGARY
20/98 PAGE, ANNE 379 00:47:37.89 44 MED. HAT
21/98 SAWATSKY, CINDY 450 00:48:05.62 40 COALDALE
22/98 SIRCEK, KAREN 464 00:48:13.97 42 LETH
23/98 MORRIS, NANCY 351 00:48:22.54 43 LETH
24/98 MCKILLOP, MARGARET 331 00:48:26.83 43 LETH
25/98 MCHAFFIE, LISA 326 00:48:30.18 44 LETH
26/98 FINNIE, LAURIE 166 00:48:43.85 42 LETH
27/98 STANG, CAROLYN 478 00:48:49.07 41 LETH
28/98 VANDER VEEN, SHIRLEY 525 00:49:10.38 44 LETH
29/98 LAKE, MARINA 283 00:49:24.94 41 MED. HAT
30/98 MERKLE, CAROL 341 00:49:48.83 40 LETH
31/98 VANDERGOUWE, LISA 527 00:50:01.02 41 COALDALE
32/98 DUECK, LINDA 139 00:50:15.52 42 LETH
33/98 STEWART, NADINE 482 00:50:18.10 41 CALGARY
34/98 ABBOTT, EILEEN 2 00:50:38.54 42 LETH
35/98 HO-TAKEDA, LILA 234 00:50:44.63 44 LETH
36/98 KUNDRIK, MARY 279 00:50:55.45 43 LETH
37/98 THOMSON, MARI-LYNN 501 00:51:33.74 43 BROOKS
38/98 PHILIPSEN, ANNE MARIE 402 00:51:41.70 43 PATRICIA
39/98 SWEETLAND, NORMA 492 00:51:43.62 41 LETH
40/98 MIDDLETON, CINDY 342 00:52:16.19 41 CHAMPION
41/98 COPPS, DONNA 109 00:52:17.68 42 LETH
42/98 SEYLER, LINDA 458 00:52:22.95 42 CALGARY
43/98 PINSENT, SHERRY 408 00:52:23.88 41 SPARWOOD
44/98 CHRYSANTHON, LESLIE 98 00:52:50.96 43 CALGARY
45/98 HILL, LYNN 231 00:53:01.78 42 RAYMOND
46/98 BAIER, SHELLEY 32 00:53:40.45 44 LETH
47/98 GORRIE, SUSAN 203 00:54:17.85 43 OKOTOKS
48/98 DONAHUE, KAREN 130 00:54:51.96 42 LETH
49/98 KLASSEN, ELAINE 270 00:54:54.16 42 COALDALE
50/98 DYCK, ANNIE 146 00:55:03.22 40 LETH
51/98 IRVINE, BRENDA 251 00:55:10.03 41 COALHURST
52/98 FLECK, PATRICIA 170 00:55:10.69 40 CRESTON
53/98 TOMAS, CONNY 506 00:55:24.64 40 MED. HAT
54/98 ZAPPONE, MARIA 560 00:55:24.92 42 LETH
55/98 DE CECCO, LEE ANN 121 00:55:28.98 LETH
56/98 LAING, ROBIN 282 00:56:27.26 43 LETH
57/98 ANDERSON, NANCY 19 00:56:58.73 43 CALGARY
58/98 GEJDOS, CATHY 191 00:56:59.55 42 LETH
59/98 MCLEAN, NATALIE 336 00:57:15.54 40 LETH
60/98 ALYMAN, EMILIE 14 00:57:42.23 40 BALZAC
61/98 PASOLLI, LORNA 386 00:58:45.07 41 CHAMPION
62/98 GODKIN, ELIAZBETH 200 00:59:36.97 41 MILO
63/98 PERRON, MICHELLE 398 01:00:11.63 44 LETH
64/98 BROWN, ALISON 570 01:01:13.86 40 STRATHMORE
65/98 FIRTH, DEB 167 01:01:16.88 44 LETH
66/98 FORSTER, TRACEY 175 01:01:39.46 43 LETH
67/98 NEUFELD, KELLA 361 01:01:44.34 42 COALDALE
68/98 ROBERTSON, WANDA 433 01:01:45.94 44 LETH
69/98 TRAVIS, KAREN 508 01:02:21.14 44 LETH
70/98 NICOL, BONNIE 363 01:02:28.56 41 LETH
71/98 HEALEY, BETH 224 01:02:38.88 44 LETH
72/98 BONIN-SANDFORD, LORIE 58 01:03:07.12 43 MED. HAT
73/98 SCHMIDT, LOIS 452 01:04:04.13 44 PATRICIA
74/98 LAMB, WENDY 286 01:04:08.25 43 LETH
75/98 JESS, CAROLYN 255 01:04:12.53 43 LETH
76/98 LAWSON, CHRISS 291 01:04:25.44 40 LETH
77/98 MARTIN, ELANIE 309 01:07:39.82 42 LETH
78/98 PENNY, BETTY 396 01:08:29.64 42 CHAMPION
79/98 SANDERSON, DONNA 447 01:10:45.69 43 COALDALE
80/98 CERVO, BEVERLY 88 01:10:48.27 43 BLAIRMORE
81/98 OVINGE, PEARL 378 01:11:27.49 42 SCANDIA
82/98 MCNAUGHTON, LOIS 568 01:11:58.25 44 LETH
83/98 GLOSTER, SUSAN 199 01:13:13.44 43 LETH
84/98 WICKENS, JO ANN 545 01:14:07.43 44 CALGARY
85/98 GRONDIN, DEBBIE 206 01:14:07.81 43 CALGARY
86/98 SOMMERS, CHERYL 476 01:14:08.20 40 CALGARY
87/98 SMITH, DENISE 470 01:16:41.28 40 PICTURE BUTTE
88/98 BADRY, JACQUIE 31 01:18:22.78 42 CAMROSE
89/98 BRANDLEY, JUDY 66 01:19:17.27 42 LETH
90/98 PALADINO, JOEY 380 01:20:06.53 43 LETH
91/98 SORGE, MARY ANN 477 01:20:07.36 40 LETH
92/98 KLIMA, MARY JEAN 271 01:20:48.00 44 LETH
93/98 ATKINSON, NANCY 30 01:20:49.16 42 NOBLEFORD
94/98 HARRINGTON, KAREN 216 01:22:41.59 40 LETH
95/98 CHRISTENSEN, SHERRY 93 01:23:29.26 43 COALHURST
96/98 STEPHEN, DENISE 480 01:23:37.78 42 LETH
97/98 FOX, LISE 178 01:24:40.72 41 LETH
98/98 GILLETT, SHARON 198 01:31:12.61 43 LETH

45 - 49
Category Total 69
POS NAME NUMBER TIME AGE CITY

1/69 VAN DAMME, ANN 517 00:37:09.59 47 TABER
2/69 THIBERT, CAROL 498 00:38:35.28 49 LETH
3/69 NISHIYAMA, KIYOMI 366 00:38:54.34 46 LETH
4/69 HRANAC, BEVERLEY 242 00:39:00.76 46 LETH
5/69 CARRIERE, DAWN 85 00:41:47.41 45 MED. HAT
6/69 RIES, DENISE 430 00:43:58.68 47 MED. HAT
7/69 PHILPOTT, KAREN 404 00:44:51.19 45 LETH
8/69 DREWS, TRISH 136 00:45:02.89 45 COCHRANE
9/69 RUMER, MARGARET 441 00:45:55.34 48 LETH
10/69 TIVADAR, PAT 504 00:46:18.19 46 MED. HAT
11/69 PATTERSON, MONA 391 00:46:23.08 45 ROLLING HILLS
12/69 HARKER, KAREN 215 00:47:53.16 46 LETH
13/69 PRYOR, YVONNE 420 00:48:16.55 49 CALGARY
14/69 DOW, JUNE 132 00:48:36.27 47 LETH
15/69 JOHNSON, LUCY 258 00:48:38.09 45 LETH
16/69 BATEMAN, LORNA 42 00:48:40.01 48 LETH
17/69 DUECK, MONA 140 00:49:15.32 45 COALDALE
18/69 TYNE, LORRAINE 513 00:49:36.64 49 CRESTON
19/69 BAKER, DIXIE 33 00:49:36.86 48 MED. HAT
20/69 MCDOUGALL, LEE 321 00:50:17.39 48 CALGARY
21/69 LIEVAART, MARIE 297 00:50:29.64 47 COALDALE
