Lethbridge KOS 2003
6/15/03
Overall Runtimes
RUNTIME LAST NAME NUMBER CATEGORY
1 KM Run
1 . 00:03:08 PIGAT, EVAN 471 10-11 MaleTeam
2 . 00:03:24 KOBBERT, KRISTIN 449 10-11 FemaleTeam
3 . 00:03:28 DUECK, ALEXIS 478 10-11 MixTeam
4 . 00:03:31 GUNDERSON, KARLEE 345 10-11 Female
5 . 00:03:36 VANDIST, JEAN-LUC 469 10-11 MaleTeam
6 . 00:03:40 JETTEN, TAYLOR 476 10-11 MixTeam
7 . 00:03:47 PUSHOR, DESTINEE 350 10-11 Female
8 . 00:03:53 TATARYN, LUCAS 477 10-11 MixTeam
9 . 00:03:55 CLACK, WILLIAM 324 8-9 Male
10 . 00:03:56 BOHNERT, JOSEF 459 10-11 MaleTeam
11 . 00:04:01 MACDONALD, RHIAN 347 10-11 Female
12 . 00:04:02 MACINTYRE, JESSICA 480 10-11 MixTeam
13 . 00:04:03 BOCKSNICK, JACKSON 458 10-11 MaleTeam
14 . 00:04:04 STOROZYNSKY, QUINN 462 10-11 MaleTeam
15 . 00:04:11 RAUHALA, MATTHEW 473 10-11 MixTeam
16 . 00:04:15 BROOKS, MICHAEL 474 10-11 MixTeam
17 . 00:04:15 KERN, SCOTT 466 10-11 MaleTeam
18 . 00:04:23 SALER, STEFAN 431 8-9 MixTeam
19 . 00:04:23 OSTEPCHUK, BRAEDEN 464 10-11 MaleTeam
20 . 00:04:24 KERNER, TYLER 460 10-11 MaleTeam
21 . 00:04:24 BENNETT, KERRY 463 10-11 MaleTeam
22 . 00:04:25 KUTANZI, ETHAN 475 10-11 MixTeam
23 . 00:04:27 HEGGIE, BROOKE 424 8-9 FemaleTeam
24 . 00:04:29 ALEXANDER, TREVOR 359 10-11 Male
25 . 00:04:30 THOMPSON, SARAH 446 10-11 FemaleTeam
26 . 00:04:30 CLACK, PETER 353 10-11 Male
27 . 00:04:31 WOODS, BRENDAN 468 10-11 MaleTeam
28 . 00:04:31 TAAL, CASSIDY 452 10-11 FemaleTeam
29 . 00:04:32 MEEKS, CHANTELL 348 10-11 Female
30 . 00:04:33 KOCKEN, COURTNEY 444 10-11 FemaleTeam
31 . 00:04:34 BEACH, BRYCE 439 8-9 MixTeam
32 . 00:04:36 BRKIC, BORIS 481 10-11 MixTeam
33 . 00:04:37 GELINAS, BRADEN 428 8-9 MaleTeam
34 . 00:04:39 KOBBERT, ANDREA 441 10-11 FemaleTeam
35 . 00:04:39 ISAAC, COOPER 465 10-11 MaleTeam
36 . 00:04:39 GRIEVE, KRISTEN 479 10-11 MixTeam
37 . 00:04:41 JETTEN, BRAYDON 405 7<MixTeam
38 . 00:04:42 YOUNG, SEAN 461 10-11 MaleTeam
39 . 00:04:42 KERNER, CHALSEA 434 8-9 MixTeam
40 . 00:04:42 SANDERS, KEVIN 472 10-11 MaleTeam
41 . 00:04:44 DALTON, LARISA 447 10-11 FemaleTeam
42 . 00:04:45 SMITH, LAUREN 432 8-9 MixTeam
43 . 00:04:46 PETER, LEXA 456 10-11 FemaleTeam
44 . 00:04:48 TRIMBLE, ALLIE 417 8-9 FemaleTeam
45 . 00:04:48 PEARCE, STEVEN 363 10-11 Male
46 . 00:04:48 WASYLEWICH, GRANT 430 8-9 MaleTeam
47 . 00:04:50 JOCHEM, CHRISTOPHER 435 8-9 MixTeam
48 . 00:04:50 HERAUF, DREW 470 10-11 MaleTeam
49 . 00:04:53 HEGGIE, JACLYN 400 7<FemaleTeam
50 . 00:04:55 TROSKOT, KYLE 351 10-11 Male
51 . 00:04:57 FUNK, MICHELLE 420 8-9 FemaleTeam
52 . 00:04:58 FORESTELL, JOHN 369 10-11 Male
53 . 00:04:59 POSTMUS, SYDNEY 311 8-9 Female
54 . 00:04:59 WALMSLY, CASSY 416 8-9 FemaleTeam
55 . 00:05:00 LERMER-LANIER, MARK 323 8-9 Male
56 . 00:05:02 BOURASSA, LANDEN 438 8-9 MixTeam
57 . 00:05:03 BOYCHUK, MARK 367 10-11 Male
58 . 00:05:07 SANDERSON, COLE 426 8-9 MaleTeam
59 . 00:05:08 SENNEKER, ALEX 358 10-11 Male
60 . 00:05:09 MARSH, JESSICA 339 10-11 Female
61 . 00:05:09 SALIKEN, BRITTNI 422 8-9 FemaleTeam
62 . 00:05:10 ROBBIE, KEITH 467 10-11 MaleTeam
63 . 00:05:14 SENNEKER, RYAN 326 8-9 Male
64 . 00:05:16 MACKAY, BROOKE 341 10-11 Female
65 . 00:05:18 SCHWARTZENBERGER, KAYLA 443 10-11 FemaleTeam
66 . 00:05:18 HENDERSON, KYLE 429 8-9 MaleTeam
67 . 00:05:19 ZIEFFLE, TAIT 354 10-11 Male
68 . 00:05:21 LACTIN, AMY 415 8-9 FemaleTeam
69 . 00:05:21 KOSHMAN, ALEXA 401 7<FemaleTeam
70 . 00:05:22 TROSKOT, LEAH 312 8-9 Female
71 . 00:05:22 LARSON, KOLDING 357 10-11 Male
72 . 00:05:22 DAKIN-KUIPER, SPENCER 330 8-9 Male
73 . 00:05:23 BINGHAM, JOSH 366 10-11 Male
74 . 00:05:24 MCDONALD, JOSEPH 368 10-11 Male
75 . 00:05:26 MCDONALD, JACK 408 7<MixTeam
76 . 00:05:28 JACKSON, VICTORIA 425 8-9 FemaleTeam
77 . 00:05:29 BEZENSHEK, PAIGE 455 10-11 FemaleTeam
78 . 00:05:30 MACKENZIE, TY 332 8-9 Male
79 . 00:05:32 MEHEDEN, ERIC 362 10-11 Male
80 . 00:05:32 ABLONCZY, LINDSAY 450 10-11 FemaleTeam
81 . 00:05:34 DUKE, HAILEY 320 8-9 Female
82 . 00:05:35 LYON, DAVEY 352 10-11 Male
83 . 00:05:36 ORR, ADAM 407 7<MixTeam
84 . 00:05:38 NICOL, RACHEL 343 10-11 Female
85 . 00:05:41 THOMPSON, ANDREW 404 7<MaleTeam
86 . 00:05:42 FRENCH, BROOKE 300 7<Female
87 . 00:05:43 BINGHAM, KHOLE 334 8-9 Male
88 . 00:05:44 TURNER, KRISTEN 337 10-11 Female
89 . 00:05:44 LOEWEN, KARA 342 10-11 Female
90 . 00:05:46 EMERSON, JOHN 361 10-11 Male
91 . 00:05:49 GRAY, JORDAN 418 8-9 FemaleTeam
92 . 00:05:50 BIESHEUVEL, MARCUS 307 7<Male
93 . 00:05:50 MCNAB, JADE 413 7<MixTeam
94 . 00:05:55 SULLIVAN, HUNTER 427 8-9 MaleTeam
95 . 00:05:55 BENZIE, ALEXA 315 8-9 Female
96 . 00:05:55 COONEY, PAUL 364 10-11 Male
97 . 00:05:58 BERISHA, ARIANIT 356 10-11 Male
98 . 00:05:58 TYMBURSKI, ETHAN 360 10-11 Male
99 . 00:05:58 FOLK, MADISON 304 7<Female
100 . 00:05:59 DONALD, KESHO 308 7<Male
101 . 00:06:02 MELVIN, AIMEE 448 10-11 FemaleTeam
102 . 00:06:03 GURLEVITCH, STUART 436 8-9 MixTeam
103 . 00:06:04 COONEY, MARIE 321 8-9 Female
104 . 00:06:04 COPPS, SARA 302 7<Female
105 . 00:06:04 POPSON, KARA 409 7<MixTeam
106 . 00:06:06 ARNOLD, NATALIE 411 7<MixTeam
107 . 00:06:07 COPPS, SHANNON 316 8-9 Female
108 . 00:06:07 BROWN, RILEY 440 8-9 MixTeam
109 . 00:06:07 LERMER-LANIER, PAUL 306 7<Male
110 . 00:06:08 WENINGER, SARAH 309 8-9 Female
111 . 00:06:12 POPSON, KAYLIE 419 8-9 FemaleTeam
112 . 00:06:12 MILES, ASHLEY-RAYE 322 8-9 Female
113 . 00:06:18 GROVES, BROCK 344 10-11 Male
114 . 00:06:20 FIX, RYAN 365 10-11 Male
115 . 00:06:21 MEYER, DAWSON 433 8-9 MixTeam
116 . 00:06:23 WOODS, DONOVAN 403 7<MaleTeam
117 . 00:06:24 DWYER, MARYN 313 8-9 Female
118 . 00:06:31 CAMPBELL, KATIE 349 10-11 Female
119 . 00:06:32 MACK, RILEY 336 8-9 Male
120 . 00:06:35 LYON, MAGGIE 310 8-9 Female
121 . 00:06:36 HAIMILA, ASHLEY 445 10-11 FemaleTeam
122 . 00:06:38 MILLBAND, KRISTEN 421 8-9 FemaleTeam
123 . 00:06:39 STOROZYNSKY, SELENA 414 7<MixTeam
124 . 00:06:41 EDGAR, BRITTANY 346 10-11 Female
125 . 00:06:43 BELL, LOGAN 402 7<MaleTeam
126 . 00:06:45 MEAD, ZACHARY 327 8-9 Male
127 . 00:06:51 MCGINN, ERICA 338 10-11 Female
128 . 00:06:55 LESKOVAC, MILANA 406 7<MixTeam
129 . 00:07:03 ANDRES, BRETT 329 8-9 Male
130 . 00:07:11 ZANDEE, STEPHANIE 340 10-11 Female
131 . 00:07:11 SEGBOER, HAYDEN 317 8-9 Female
132 . 00:07:17 DIXON, TAYLOR 301 7<Female
133 . 00:07:18 LOEWEN, TIM 333 8-9 Male
134 . 00:07:28 MACKINTOSH, AMBER 453 10-11 FemaleTeam
135 . 00:07:29 HEALY, MARLEE 451 10-11 FemaleTeam
136 . 00:07:43 GROSS, MACKENZIE 335 8-9 Male
137 . 00:07:44 JARVIE, SHANNON 442 10-11 FemaleTeam
138 . 00:07:45 SPRIDDLE, DEVON 318 8-9 Female
139 . 00:07:52 WELLS, LEAH 305 7<Female
140 . 00:08:30 KELLY, ERIN 319 8-9 Female
141 . 00:08:34 DEBLOIS, SYDNEY 410 7<MixTeam
142 . 00:09:33 LAWSON, SARAH 303 7<Female
143 . 00:09:43 RODRIGUEZ, AMBER 454 10-11 FemaleTeam
144 . 00:33:45 NIXON, TREVOR 437 8-9 MixTeam
145 . 00:34:07 IKUTA, CHARLOTTE 423 8-9 FemaleTeam
146 . 23:00:00 WENINGER, EVAN 457 10-11 MaleTeam
2 KM Run
1 . 00:05:35 FORESTELL, LINDSAY 381 12-13 Female
2 . 00:05:40 ANDREACHUK, COUTNEY 496 12-13 MixTeam
3 . 00:06:13 DAKIN-KUIPER, SIERRA 374 12-13 Female
4 . 00:06:22 MACLEAN, PATRICK 490 12-13 MaleTeam
5 . 00:06:24 SMITH, DUSTIN 495 12-13 MixTeam
6 . 00:06:26 DERRY, CONNOR 491 12-13 MaleTeam
7 . 00:06:35 DUKE, KATE 494 12-13 MixTeam
8 . 00:06:46 JAMES, JACE 498 12-13 MixTeam
9 . 00:06:49 MALCOM, JOSH 493 12-13 MixTeam
10 . 00:06:56 HUCULAK, KENDRA 485 12-13 FemaleTeam
11 . 00:06:58 WARREN, SPENCER 387 12-13 Male
12 . 00:07:04 DANIELSON, EVA 377 12-13 Female
13 . 00:07:11 STONE, ALEXA 375 12-13 Female
14 . 00:07:25 PETERSON, ZANE 388 12-13 Male
15 . 00:07:42 FIKOWSKI, BRENT 382 12-13 Male
16 . 00:07:44 ROSS, CONNOR 497 12-13 MixTeam
17 . 00:07:47 CHARLEBOIS, NICHOLAS 385 12-13 Male
18 . 00:07:52 TRADEWELL, NIKI 373 12-13 Female
19 . 00:07:55 ABLONCZY, TANNIS 487 12-13 FemaleTeam
20 . 00:07:58 HANDSAEME, MATHEW 389 12-13 Male
21 . 00:07:59 HUCULAK, KELSEY 483 12-13 FemaleTeam
22 . 00:08:05 MCGINN, ALANNAH 376 12-13 Female
23 . 00:08:13 LYON, CIANNA 486 12-13 FemaleTeam
24 . 00:08:18 CORMACK, KERRI 482 12-13 FemaleTeam
25 . 00:08:18 STURTEVANT, COURTNEY 489 12-13 FemaleTeam
26 . 00:08:42 KIRK, MOLLY 378 12-13 Female
27 . 00:08:44 FAULKNER, COURTNEY 379 12-13 Female
28 . 00:08:49 KAYE, AARON 492 12-13 MaleTeam
29 . 00:08:59 HODGE, NATALIE 488 12-13 FemaleTeam
30 . 00:09:31 NICOL, JEFFREY 383 12-13 Male
31 . 00:10:37 ZANONI, JULIA 484 12-13 FemaleTeam
32 . 00:10:52 LOEWEN, SAM 386 12-13 Male
33 . 00:11:13 NICOL, ALASTAIR 384 12-13 Male
34 . 23:54:18 MILLO, LENNY 355 12-13 Male
35 . 23:58:20 GELINAS, TYLER 207 12-13 Male
3 KM Run
1 . 00:09:18 WARREN, AUSTIN 201 14-15 Male
2 . 00:09:34 KEMMET, ELLIOTT 397 14-15 Male
3 . 00:10:14 CLACK, AMY 392 14-15 Female
4 . 00:10:32 HEINE, GORDON 398 14-15 Male
5 . 00:10:44 ALLAN, HOLLY 391 14-15 Female
6 . 00:10:55 SINNOT, BRITTA 499 14-15 FemaleTeam
7 . 00:11:14 AITCHISON, KENT 396 14-15 Male
8 . 00:11:22 VERHAGEN, CAITLIN 390 14-15 Female
9 . 00:11:37 HAWKINS, MEGHAN 691 14-15 FemaleTeam
10 . 00:12:52 HOLMEN, DWIGHT 399 14-15 Male
11 . 00:13:10 KREEFT, PAIGE 395 14-15 Female
12 . 00:15:03 CAMPBELL, BREANNE 394 14-15 Female
13 . 00:19:53 STONE, TAYLOR 393 14-15 Female
4 KM Run
1 . 00:13:34 WARREN, JARED 206 16-17 Male
2 . 00:14:19 CLACK, CHRIS 205 16-17 Male
3 . 00:14:43 READY, ELSPETH 203 16-17 Female
4 . 00:17:35 READY, CARLEEN 202 16-17 Female
5 . 00:18:15 EMERSON, HEATHER 204 16-17 Female