4/12/03
5/10/10 Road Race 2003
5KM Race Results By Category
5K FEMALE 11<
Category 14
POS NAME NUMBER TIME AGE CITY
1/14 AHART, ANNA 729 00:33:24.12 11 CHAMPION
2/14 MACKAY, BROOKE 841 00:34:43.81 11 LETH
3/14 WENINGER, SARAH BREA 905 00:35:15.18 9 LETH
4/14 WARD, KATHLEEN 899 00:36:42.40 11 LETH
5/14 AHART, CLAIRE 730 00:39:16.90 9 CHAMPION
6/14 MIDDLETON, LISA 849 00:39:22.67 11 CHAMPION
7/14 BENZIE, ALEXA 744 00:39:54.47 9 LETH
8/14 FARRINGTON, KYO 781 00:44:07.19 9 LETH
9/14 WELLS, KATELYN 901 00:46:45.75 11 LETH
10/14CAMPBELL, KATIE 748 00:51:29.01 11 CALGARY
11/14FARRINGTON, COURTENA 779 00:52:39.31 11 LETH
12/14KELLY, ERIN 821 00:52:40.63 9 LETH
13/14LYON, MAGGIE 839 00:53:37.31 7 LETH
14/14BARCLAY, CAYLI 739 01:05:10.36 8 LETH
5K FEMALE 12-15
Category 18
POS NAME NUMBER TIME AGE CITY
1/18 MEEKS, MACKENZIE 847 00:25:48.10 12 RAYMOND
2/18 LAARMAN, LOUDIA 828 00:26:41.18 12 LETH
3/18 DANIELSON, EVA 757 00:26:46.90 12 CALGARY
4/18 EPP, BRITTANY 774 00:27:26.17 14 LETH
5/18 KEITH, LAUREN 820 00:28:39.11 14 LETH
6/18 STONE, CAITLYN 888 00:30:11.60 13 LETH
7/18 AHART, GEN 731 00:30:25.61 CHAMPION
8/18 PASOLLI, CORI 860 00:33:26.86 14 CHAMPION
9/18 KEITH, ALLISON 819 00:35:25.78 12 LETH
10/18GRANSON, OLIVIA 796 00:36:38.50 12 CALGARY
11/18VANDER HEIDE, MARCI 895 00:38:13.57 15 LETH
12/18KALVI, LEANNA 817 00:38:59.49 12 LETH
13/18ROSS, CAITLIN 870 00:39:15.37 12 LETH
14/18RUPP, KENNEDY 874 00:39:23.11 12 CHAMPION
15/18FLEMING, AMY 782 00:39:58.81 13 LETH
16/18SEWERS, KARLI 920 00:43:51.48 12
17/18LAMB, SHANNON 833 00:55:52.54 13 LETH
18/18ALEXANDER, BRITTANY 732 00:55:54.30 13 LETH
5K FEMALE 16-19
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 SCHMIDT, CRYSTAL 877 00:25:04.46 16 CALGARY
2/10 SEITZ, DESIRAE 879 00:27:48.52 18 MANYBERRIES
3/10 HURDLE, KATRINA 813 00:27:55.44 16 LETH
4/10 RASLASK, LAUREN 868 00:29:08.77 16 LETH
5/10 HOOPER, JANENE 810 00:29:17.01 17 LETH
6/10 PASOLLI, KELLY 861 00:32:17.27 16 CHAMPION
7/10 GRANSON, CLAIRE 795 00:32:41.06 17 CALGARY
8/10 HANNA, KIMBERLY 804 00:36:22.79 16 LETH
9/10 ROSS, KIRA 872 00:37:27.27 19 LETH
10/10FLEMING, ERIN 783 00:39:59.14 18 LETH
5K FEMALE 20-29
Category 27
POS NAME NUMBER TIME AGE CITY
1/27 KAMAU, MARY 818 00:21:13.94 22 LETH
2/27 HURDLE, HEATHER 812 00:23:09.17 21 LETH
3/27 LEMIRE, NADIA 917 00:27:00.35 27 MED. HAT
4/27 GOLDADE, STACEY 794 00:27:57.91 21 CALGARY
5/27 COOK, KIMBERLY 755 00:28:07.80 27 LETH
6/27 HEGGIE, JENNIFER 808 00:28:26.42 24 LETH
7/27 LACK, TARA LARISSA 830 00:28:30.10 26 LETH
8/27 ONG, CEN YEN 857 00:29:28.21 25 CALGARY
9/27 EARL, KIM 767 00:30:01.55 22 LETH
10/27FOX, JANA 787 00:31:32.78 24 CARDSTON
11/27VALLE, EDITH 894 00:31:46.08 28 LETH
12/27MURPHY, KATIE 852 00:31:46.46 21 LETH
13/27STRAGA, ANGELA 889 00:32:25.24 24 LETH
14/27MERWIN, MEL 848 00:32:56.87 21 LETH
15/27DYCK, JANELLE 766 00:33:11.54 28 LETH
16/27COMRIE, ANDREA 754 00:34:13.55 23 LETH
17/27PERRET, TIANA 864 00:34:30.58 24 MED. HAT
18/27STUART, CARLI 890 00:35:04.69 23 LETH
19/27MCDONALD, JODI 845 00:35:27.48 24 LETH
20/27CLELAND, KIRSTEN 753 00:35:48.35 28 MAGRATH
21/27DRAWU, TSETEN 761 00:36:03.29 29 LETH
22/27FARRIES, DAWN 778 00:36:10.49 29 LETH
23/27BRAUN, ROBIN 746 00:36:36.91 25 HIGH RIVER
24/27MOKOSCH, KATHRYN 851 00:38:56.09 23 LETH
25/27PHILIPSEN, MARIA 865 00:40:39.90 20 PATRICIA
26/27SLOAN, WENDY 882 00:42:02.56 29 LETH
27/27MACDONALD, NATALIE 840 00:42:02.94 28 LETH
5K FEMALE 30-39
Category 12
POS NAME NUMBER TIME AGE CITY
1/12 MATTHEWS, LANA 843 00:24:54.30 34 MED. HAT
2/12 KILBY, SARAH 919 00:27:22.49 38 CALGARY
3/12 BECK, KIM 743 00:29:13.11 39 BOW ISLAND
4/12 DRISCOIL, ROSALIE 762 00:33:07.86 38 FT. MACLEOD
5/12 BAUCHE, CARRIE-ANN 742 00:34:33.76 31 MED. HAT
6/12 ALFORD, TRINA 735 00:34:45.85 35 LETH
7/12 FULKERTH, BRENDA 788 00:37:46.44 38 LETH
8/12 STEWART, KARRI 886 00:37:51.77 30 LETH
9/12 GROENEVELD, CORINNE 798 00:39:38.98 30 LETH
10/12DOMAGALA, BRENDA LEE 758 00:46:14.89 38 LETH
11/12KELLY, JONNIE 822 00:52:53.59 LETH
12/12BARCLAY, SHELLY 740 01:05:10.91 36 LETH
5K FEMALE 40-49
Category 18
POS NAME NUMBER TIME AGE CITY
1/18 HANSMA, SANDY 805 00:24:47.49 48 GRANUM
2/18 EDWARDS, RHONDA 768 00:27:29.79 46 PICTURE BUTT
3/18 BALDREY, SUE 738 00:28:44.71 43 CALGARY
4/18 STILSON, KAREN 887 00:29:59.08 LETH
5/18 STANG, CAROLYN 883 00:31:41.13 43 LETH
6/18 DOW, JUNE 760 00:31:57.06 49 LETH
7/18 GUSSE, JENNY 801 00:33:19.39 41 LETH
8/18 VANDER VEEN, SHIRLEY 896 00:33:57.79 46 LETH
9/18 SWEETLAND, NORMA 892 00:34:34.26 42 LETH
10/18DYCK, ANNIE 765 00:35:53.68 41 LETH
11/18LAMB, WENDY 834 00:36:50.14 44 LETH
12/18WOODS, MARIAN 907 00:38:08.30 40 LETH
13/18GEJDOS, CATHY 792 00:38:12.37 42 LETH
14/18ROSS, CHARMAINE 871 00:39:15.92 42 LETH
15/18VOLK, HELEN 897 00:42:09.75 48 LETH
16/18PENNEY, BETTY 863 00:46:15.71 44 CHAMPION
17/18SCHMIDT, CINDY 876 00:49:05.32 44 CALGARY
18/18NABHOLZ, LORI 856 00:49:05.65 45 CALGARY
5K FEMALE 50-59
Category 9
POS NAME NUMBER TIME AGE CITY
1/9 CARRIGAN, SHIRLEY 749 00:28:56.63 53 GREAT FALLS,
2/9 SCOVILL, SUSAN 878 00:30:41.37 54 LETH
3/9 GRANT, PEGGY 797 00:34:37.55 58 LETH
4/9 GROSSMAN, SHELLEY 800 00:37:58.74 51 MED. HAT
5/9 HENDERSON, JUDY 809 00:44:38.05 58 LETH
6/9 YOSHIHARA, DIANA 908 00:46:09.39 56 LETH
7/9 CULLER, JEAN 756 00:54:25.48 57 RAYMOND
8/9 JOHNSON, LORRAINE 815 00:54:25.87 56 LETH
9/9 KUHL, MARIAN 827 00:59:35.54 52 LETH
5K FEMALE 60+
Category 4
POS NAME NUMBER TIME AGE CITY
1/4 MITCHELL, LOUISE 850 00:34:33.27 71 GREAT FALLS,
2/4 ARMSTRONG, MARILYN 737 00:35:13.69 63 PINCHER CREE
3/4 SUTPHIN, VIRGINIA 891 00:38:18.79 72 GREAT FALLS,
4/4 EVANS, CAROLYN 776 00:39:18.44 60 COALDALE
5K MALE 11<
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 ALEXANDER, TREVOR 734 00:27:09.53 10 LETH
2/10 WENINGER, EVAN MICHA 903 00:27:30.10 11 LETH
3/10 PIGAT, EVAN 866 00:28:15.16 10 LETH
4/10 BOCKSNICK, JACKSON 745 00:28:16.04 11 LETH
5/10 HURDLE, CHRISTOPHER 811 00:29:57.21 10 LETH
6/10 HANNA, KEVIN 803 00:35:37.53 11 LETH
7/10 GAST, ANDREW 790 00:35:55.71 8 MAGRATH
8/10 LACZO, BRENDON 831 00:36:25.43 11 LETH
9/10 WOODS, BRENDAN 906 00:38:08.69 10 LETH
10/10LYON, DAVEY 838 00:40:00.62 9 LETH
5K MALE 12-15
Category 11
POS NAME NUMBER TIME AGE CITY
1/11 LAARMAN, TIM 829 00:21:01.47 13 LETH
2/11 DOROSZ, SAM 759 00:23:48.55 13 LETH
3/11 ELLIOTT, TAYLOR 771 00:25:01.99 12 PINCHER CREE
4/11 WENINGER, MATTHEW JO 904 00:26:40.58 14 LETH
5/11 KEMMET, ELLIOTT 823 00:28:12.63 14 LETH
6/11 FULKERTH, BROCK 789 00:29:53.81 13 LETH
7/11 DUECK, TRAVIS 764 00:32:08.92 15 COALDALE
8/11 NAST, TYLER 911 00:35:16.55 LETH
9/11 STANG, DANIEL 884 00:35:16.99 13 LETH
10/11SKIRROW, CONNOR 881 00:37:10.14 12 CANMORE
11/11WELLS, STEVEN 902 00:45:14.96 13 LETH
5K MALE 16-19
Category 4
POS NAME NUMBER TIME AGE CITY
1/4 EPP, TRAVIS 775 00:19:54.68 16 LETH
2/4 YOSHIHARA, RUSSELL 909 00:25:23.68 16 LETH
3/4 GOESEELS, EVAN 793 00:26:34.76 17 TABER
4/4 MACINTOSH, JOHN 867 00:32:13.92 18 LETH
5K MALE 20-29
Category 8
POS NAME NUMBER TIME AGE CITY
1/8 MUTAI, THOMAS 853 00:19:44.02 LETH
2/8 ROGERS, WESLEY 869 00:20:58.89 22 CRANBROOK
3/8 LORENZ, BRENT 836 00:25:16.05 26 LETH
4/8 ENGLISH, JASON 773 00:25:18.96 26 CALGARY
5/8 CHUBB, AARON 751 00:25:51.75 21 LETH
6/8 CHUBB, KEVIN 752 00:26:59.64 20 LETH
7/8 LANDSKRON, ERIC 835 00:32:55.78 21 LETH
8/8 ZEINSTRA, ROGER 910 00:33:21.65 27 ENCHANT
5K MALE 30-39
Category 4
POS NAME NUMBER TIME AGE CITY
1/4 ELDER, KEVIN 769 00:23:18.29 38 LETH
2/4 EVANS, MICHAEL 777 00:33:49.71 30 LETH
3/4 GAST, CLAYTON 791 00:35:56.15 39 MAGRATH
4/4 STEWART, DAVID 885 00:37:52.21 33 LETH
5K MALE 40-49
Category 13
POS NAME NUMBER TIME AGE CITY
1/13 MYERS, DOUG 854 00:23:54.16 41 LETH
2/13 WINGERTER, LES 912 00:24:17.99 45 LETH
3/13 HAWKINS, RON 806 00:26:24.98 43 LETH
4/13 ELLIOTT, JAMES 770 00:26:27.78 40 PINCHER CREE
5/13 LAMB, BRUCE 832 00:26:29.70 44 LETH
6/13 SHIMBASHI, ROBERT J 880 00:27:34.63 44 COALDALE
7/13 HAYNES, TED 807 00:28:35.76 45 FOREMOST
8/13 ALEXANDER, DARRELL 733 00:28:37.57 43 LETH
9/13 MYLES, CHARLIE 855 00:29:09.32 45 LETH
10/13PASOLLI, ALAN 859 00:34:27.17 47 CHAMPION
11/13MACKAY, CRAIG 842 00:34:44.53 42 LETH
12/13LIVINGSTON, GLEN 918 00:35:20.01 41 LETH
13/13FARRINGTON, JIM 780 00:52:41.23 43 LETH
5K MALE 50-59
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 VOLK, STAN 898 00:28:05.77 50 LETH
2/10 FORSYTH, REX 786 00:28:54.71 54 LETH
3/10 LYCKMAN, WARREN 837 00:32:01.89 50 STIRLING
4/10 WARD, SHAUN 900 00:33:48.17 59 LETH
5/10 ENGBRECHT, ERNIE 772 00:35:51.76 52 LETH
6/10 GROSSMAN, JIM 799 00:37:59.13 50 MED. HAT
7/10 BARTON, ROSS 741 00:38:54.71 57 LETH
8/10 JOHNSON, TERRY 816 00:44:41.29 58 LETH
9/10 MCHUGH, RAYMOND 846 00:59:35.15 59 COALHURST
10/10KUHL, GEORGE 826 00:59:35.98 51 LETH
5K MALE 60+
Category 3
POS NAME NUMBER TIME AGE CITY
1/3 MCCURDY, KEITH 844 00:32:08.27 66 LETH
2/3 ARMSTRONG, GAYLEN 736 00:34:01.30 63 TWIN BUTTE
3/3 KOSTKA, GERALD 825 01:05:11.35 LETH