4/12/03
5/10/10 Road Race 2003
10K Race Results By Category

10K FEMALE 19<
Category 4
POS NAME NUMBER TIME AGE CITY
1/4 HURDLE, WENDY 425 00:39:45.96 18 LETH
2/4 ORR, KAYLEE 465 00:53:47.31 19 FT. MACLEOD
3/4 DUECK, ROBIN 401 01:10:17.01 18 COALDALE
4/4 CAMPBELL, BREANNE 385 01:13:05.36 13 CALGARY

10K FEMALE 20-29
Category 15
POS NAME NUMBER TIME AGE CITY
1/15 DIXSON, NEILA 396 00:46:25.49 23 FOREMOST
2/15 CROWE, SARAH 391 00:49:03.18 23 LETH
3/15 GARRETT, JASMINE 416 00:50:10.63 23 LETH
4/15 FORSYTH, ALEXA 410 00:51:26.04 22 LETH
5/15 SWITZER, KAYLA 488 00:51:30.21 24 LETH
6/15 PATTERSON, BREANNE 469 00:53:46.48 22 LETH
7/15 HALL, ALEXIS 420 00:55:50.84 22 LETH
8/15 HUNTER, BARBARA 424 00:56:30.60 21 LETH
9/15 GERWING, ANITA 417 00:59:18.12 26 LETH
10/15ENGLOT, ERIN 405 00:59:30.10 26 LETH
11/15LATURNUS, JACKIE 437 01:01:02.76 24 LETH
12/15FOX, NICHOLE 411 01:02:58.98 29 LETH
13/15EILERS, KIMBERLEE 403 01:08:06.07 26 LETH
14/15RICHARDS, RENEE 475 01:08:15.95 27 LETH
15/15FITCHETT, APRIL 407 01:08:35.51 20 LETH

10K FEMALE 30-39
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 ROMANS, TRACY 477 00:40:30.23 34 ST. ALBERT
2/10 JISKOOT, HESTER 427 00:50:59.40 34 LETH
3/10 ALEXANDER, KAREN 372 00:51:42.90 37 LETH
4/10 BURKE, JENNIFER 384 00:55:10.85 30 FT. MACLEOD
5/10 LASTUKA, DAWN 436 00:55:17.66 39 WRENTHAM
6/10 RYPIEN, KELLY 482 00:57:27.78 39 LETH
7/10 MCCLUSKIE, MEGAN 448 00:58:06.94 33 LETH
8/10 JOHNSON, ANDRA 428 01:00:33.76 39 TABER
9/10 GRUCHY, DAWN 419 01:02:41.68 37 LETH
10/10WHITEHEAD, MONICA 496 01:10:24.15 EDMONTON

10K FEMALE 40-49
Category 16
POS NAME NUMBER TIME AGE CITY
1/16 DAKIN, SUSAN 392 00:45:16.72 41 LETH
2/16 O'LAUGHLIN, CONSTANC 461 00:47:15.20 49 CALGARY
3/16 TATEBE, FRAN 489 00:47:29.37 42 LETH
4/16 JOHNSTON, BERNADETTE 429 00:50:00.03 LETH
5/16 JANOWSKY, CHARLOTTE 426 00:53:56.15 44 LETH
6/16 MASSE, BRENDA 444 00:56:20.55 47 LETH
7/16 BONETTI, TINA 382 00:56:26.59 43 LETH
8/16 NORLIN, KAREN 460 00:57:02.46 41 LETH
9/16 WITHERS, SUSAN 497 00:57:33.60 41 MED. HAT
10/16GALLIMORE, BEV 413 00:58:24.41 40 LETH
11/16SCOTT, JANE 485 00:59:18.10 47 LETH
12/16GRANSON, KATE 418 01:01:48.51 46 CALGARY
13/16SOBIE, LORNA 486 01:02:04.16 47 LETH
14/16PHILIPSEN, ANNE MARI 470 01:03:00.74 45 PATRICIA
15/16HAUFE, LORI 445 01:03:31.72 42 CALGARY
16/16DUECK, MONA 399 01:05:19.81 46 COALDALE

10K FEMALE 50-59
Category 4
POS NAME NUMBER TIME AGE CITY
1/4 OLFERT, DOREEN 462 00:53:50.16 53 HAYS
2/4 RUMER, MARGARET 480 01:01:33.13 50 LETH
3/4 JOLY, LINDA 430 01:03:45.01 54 LETH
4/4 WHITEHEAD, GLORIA 495 01:09:37.24 55 FT. MACLEOD

10K FEMALE 60+
Category 3
POS NAME NUMBER TIME AGE CITY
1/3 HOLLICKY, NESSIE 421 00:58:51.54 72 CALGARY
2/3 LEWIS, MARGARET 439 01:04:44.82 61 COALDALE
3/3 AINSCOUGH, MARY 376 01:11:48.35 66 LETH

10K MALE 19<
Category 7
POS NAME NUMBER TIME AGE CITY
1/7 COWIE, JORDY 390 00:39:08.23 18 FOREMOST
2/7 FLETCHER, BRIAN 408 00:41:57.12 19 LETH
3/7 LAARMAN, ANNO 435 00:44:31.24 17 LETH
4/7 VANDE GRIEND, JONATH 492 00:45:40.72 18 LETH
5/7 SOOP, COBIE 373 00:46:03.02 13 CARDSTON
6/7 DAY RIDER, ROSS 374 00:54:50.91 14 CARDSTON
7/7 LYON, TOMMY 440 01:13:01.35 11 LETH

10K MALE 20-29
Category 12
POS NAME NUMBER TIME AGE CITY
1/12 NJOROGE, STEPHEN 458 00:40:06.50 24 LETH
2/12 DUDAS, SANDOR 398 00:41:10.65 25 LETH
3/12 MCDONALD, MIKE 450 00:44:21.85 24 LETH
4/12 TUCKER, JEREMY 491 00:45:36.77 28 LETH
5/12 JONES, GREG 431 00:45:52.75 27 LETH
6/12 RADVANSZKY, JEREMIA 473 00:45:54.62 23 LETH
7/12 DUGAL, TRAVIS 402 00:47:02.51 24 LETH
8/12 DIAKOW, ADAM 395 00:51:01.65 23 LETH
9/12 MCLEAN, JESSE 454 00:51:20.55 26 DRUMHELLER
10/12WALCOTT, TODD 493 00:53:11.99 20 LETH
11/12OUGHTRED, ROBERT 467 01:02:18.83 26 LETH
12/12MACMILLAN, TREVOR 443 01:08:06.67 28 LETH

10K MALE 30-39
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 CONRAD, KORY 388 00:40:34.18 30 CALGARY
2/10 KOOP, SID 434 00:41:59.04 30 LETH
3/10 WORT, JOHN 498 00:42:15.08 35 FT. MACLEOD
4/10 ROBERT, BRAD 476 00:46:53.17 31 LETH
5/10 HARTZELL, DARREN 371 00:48:33.85 CALGARY
6/10 MCLEAN, DAVID 453 00:49:36.79 38 LETH
7/10 AMSON, ROCKY 378 00:52:10.75 31 LETH
8/10 MAATJE, JOHAN 441 00:52:15.09 36 LETH
9/10 RYPIEN, DARREN 481 00:53:45.66 39 BLAIRMORE
10/10ALLAN, TRAVIS 377 00:56:53.67 31 CALGARY

10K MALE 40-49
Category 20
POS NAME NUMBER TIME AGE CITY
1/20 MCCLOY, PAUL 447 00:34:18.60 40 CALGARY
2/20 FERREIRA, ERNESTO 406 00:39:19.43 44 CALGARY
3/20 BOCKSNICK, JOCHEN 381 00:42:52.27 46 LETH
4/20 ROMAO, GEORGE 478 00:44:53.38 44 BROOKS
5/20 OLSON, BARRY 464 00:47:41.61 46 LETH
6/20 DE WALLE, FRANK 393 00:48:27.15 48 LETH
7/20 NABHOLZ, KEVIN 457 00:49:44.98 47 CALGARY
8/20 POYTRESS, ALAN 471 00:51:24.39 48 FT. MACLEOD
9/20 ROSS, MIKE 479 00:51:29.50 47 LETH
10/20KEITH, KEVIN 433 00:53:16.06 47 LETH
11/20ZAPPONE, FRANK 500 00:55:38.53 41 LETH
12/20COGHLIN, BARRY 387 00:55:45.18 42 LETH
13/20GALLIMORE, DEAN 414 00:55:47.59 41 LETH
14/20TOWNLEY, MIKE 490 00:55:57.54 47 LETH
15/20DRISCOIL, BRAD 397 00:58:11.28 42 FT. MACLEOD
16/20MACDONALD, ROB 442 00:58:59.61 LETH
17/20MCGRANDLE, RUSS 451 00:59:03.35 43 CALGARY
18/20MCHAFFIE, JIM 452 01:01:40.99 47 LETH
19/20DEMKIW, STEVE 394 01:02:28.83 46 LETH
20/20READY, KIRK 474 01:04:04.89 45 LETH

10K MALE 50-59
Category 10
POS NAME NUMBER TIME AGE CITY
1/10 WELCH, MICHAEL 494 00:40:44.84 50 CALGARY
2/10 ORR, LAURRY 466 00:50:44.02 50 FT. MACLEOD
3/10 HORII, GENE 423 00:52:08.61 56 LETH
4/10 CLARK, STEPHEN 386 00:53:44.45 LETH
5/10 FLETCHER, RAY 409 00:55:20.30 53 LETH
6/10 KALVI, JOE 432 00:55:24.03 54 LETH
7/10 HAUFE, TIM 446 00:57:40.08 50 CALGARY
8/10 OLIVIER, ARTHUR 463 01:01:53.07 58 TABER
9/10 WRIGHT, DOUGLAS HAMM 499 01:06:25.99 50 NOBLEFORD
10/10NOBLE, BRYAN 459 01:10:06.30 52 NOBLEFORD

10K MALE 60+
Category 6
POS NAME NUMBER TIME AGE CITY
1/6 MEECH, RUSSELL 455 00:47:51.83 62 CASCADE, MON
2/6 SALMON, MAX 483 00:50:23.04 62 LETH
3/6 BURKE, BUSTER 383 00:55:11.89 63 COALDALE
4/6 SCHOW, DOUG 484 00:55:30.57 61 LETH
5/6 PRATT, MICHAEL 472 01:02:42.12 66 LETH
6/6 HOLMES, OWEN 422 01:05:34.42 74 LETH